NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2023

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 23  1   2.9  -3.8  -0.4   0.0   581     0  11.8  17 -12.6   13    0    7   23    2
 23  2  -1.9 -10.4  -6.0   0.0   681     0   6.1  17 -18.7   27    0   17   28   14
 23  3   1.6  -4.0  -1.3   0.0   608     0   6.0  22 -14.9    1    0    7   31    4
 23  4   7.2  -1.7   1.9   0.0   491     0  14.8  11  -7.8    9    0    0   21    0
 23  5  11.4   1.2   5.8   0.0   387     0  19.1  28  -1.6   11    0    0   12    0
 23  6  15.8   6.1  10.1   0.0   257    12  29.6  24   2.1   14    7    0    0    0
 23  7  24.8  14.8  18.9   0.0    44    64  30.7  17  11.0   10   26    0    0    0
 23  8  21.0  12.9  16.4   0.0    77    18  26.1   3  10.3   27   18    0    0    0
 23  9  19.2  10.2  14.5   0.0   130    17  28.3  10   1.4   22   14    0    0    0
 23 10  13.3   6.1   9.4   0.0   275     0  20.3   1  -0.3   31    1    0    2    0
 23 11   5.3  -1.0   2.2   0.0   483     0  13.9  19  -6.9   26    0    0   19    0
 23 12   3.9  -2.4   0.9   0.0   539     0  13.2  12  -8.8   29    0    4   24    0
------------------------------------------------------------------------------------
        10.5   2.4   6.1   0.0  4551   110  30.7 Jul -18.7  Feb   66   35  160   20

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1 101.4   0.0  20.2  15    21   11    1
 23  2  46.6   0.0  18.4  21    12    6    0
 23  3  28.6   0.0   8.8  11    10    5    0
 23  4  30.4   0.0   5.8  22    16    5    0
 23  5  84.4   0.0  17.2  23    17   11    0
 23  6  76.8   0.0  33.6  10    14    7    1
 23  7  54.4   0.0  15.4   4    10    6    0
 23  8  86.4   0.0  22.8  31    17   10    1
 23  9  59.8   0.0  16.2  20    16    7    0
 23 10 107.6   0.0  35.4  16    19    9    1
 23 11  83.4   0.0  18.4  28    21   10    0
 23 12  48.0   0.0   9.4  30    18    6    0
---------------------------------------------
       807.8   0.0  35.4  Oct  191   93    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1  14.8  97.0   27   WSW
 23  2  16.4 100.0   21    NW
 23  3  17.9  87.0   25     N
 23  4  16.8  64.0    3     N
 23  5  17.4  71.0   20   WSW
 23  6  12.0  51.0   10   NNE
 23  7  11.1  48.0   27    SW
 23  8   9.7  71.0   31    SW
 23  9   9.8  61.0   17     W
 23 10  10.9  74.0   16     W
 23 11  12.1  89.0   19     W
 23 12  15.4  85.0   12   WSW
------------------------------
        13.7 100.0  Feb   WNW

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com