NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2018

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 18  1   2.4  -5.5  -1.7   1.5   619     0  13.1  14 -11.6   11    0   10   28    2
 18  2   2.5  -6.6  -2.2   0.9   564     0  10.8   6 -13.2   18    0    9   27    9
 18  3   3.5  -1.3   0.8   2.8   542     0   9.7  27  -5.1   27    0    0   26    0
 18  4   9.2  -1.4   3.3   1.2   453     0  20.7  25  -7.7    4    1    0   22    0
 18  5  12.1   1.6   6.3  -0.1   372     0  20.4  15  -1.7   25    1    0   11    0
 18  6  13.1   4.3   8.2  -2.5   297     2  23.9  23  -0.6   18    5    0    1    0
 18  7  22.8  11.6  16.8   0.9    87    40  30.6   4   5.9    2   24    0    0    0
 18  8  23.5  13.6  18.1   1.2    56    50  31.5   1  10.3   31   22    0    0    0
 18  9  16.9   8.3  12.3  -1.2   185     5  26.1   3   2.2   26    7    0    0    0
 18 10  12.0   4.3   8.0  -1.0   320     0  20.5   5  -0.7   11    1    0    2    0
 18 11   6.2  -0.1   2.8  -1.8   465     0  16.0   4  -6.7   23    0    2   13    0
 18 12   0.9  -4.9  -1.8  -0.9   623     0   7.8  23 -12.6   28    0   14   28    3
------------------------------------------------------------------------------------
        10.4   2.0   5.9   0.1  4588   100  31.5 Aug -13.2  Feb   61   35  158   14

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  44.4 -23.6  13.6  24    13    7    0
 18  2  67.8  36.4  19.0   8    12    7    0
 18  3  34.0 -16.1  10.8  28    15    5    0
 18  4  69.0  20.2  15.8   9    13    8    0
 18  5 145.6  91.6  71.4  30    17   12    1
 18  6  98.2  18.5  33.0  26    19    7    1
 18  7  54.4 -35.1  12.0  19    18    7    0
 18  8  46.4 -62.6  12.6  19    12    5    0
 18  9 121.0   4.0  68.8  12    16    7    2
 18 10 129.0  18.6  27.8  13    21   13    1
 18 11 117.2   7.9  26.4   7    19   14    1
 18 12  22.4 -22.1   9.4   3     8    3    0
---------------------------------------------
       949.4  37.7  71.4  May  183   95    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1  19.4  93.0    6   WSW
 18  2  18.1  92.0    6   WSW
 18  3  20.7  79.0    6    NE
 18  4  19.5 117.0    9   WSW
 18  5  18.5  95.0   30   WSW
 18  6  15.8  77.0   19   WNW
 18  7  15.3  69.0    9   WSW
 18  8  11.9  61.0   10   WSW
 18  9  13.0  74.0   22     W
 18 10  14.2 106.0   16    SW
 18 11  18.9  87.0   14     W
 18 12  14.5  76.0    6   WNW
------------------------------
        16.6 117.0  Apr     W

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com