V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2019
Name: Bishop's Cove City: Bishop's Cove State: Newfoundland
Elevation: 53 m Lat: N 47° 03' 60" Lon: W 053° 00' 60"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.0 0.0 -10.0
------------------------------------------------------------------------------------
19 1 1.2 -6.1 -2.2 0.8 635 0 10.7 21 -14.1 4 0 11 29 6
19 2 -1.9 -9.2 -5.4 -2.5 664 0 5.4 6 -16.6 21 0 20 28 11
19 3 3.3 -5.6 -1.5 0.1 613 0 15.7 31 -12.4 8 0 10 28 4
19 4 6.9 -1.2 2.3 0.0 479 0 16.7 22 -7.6 9 0 0 22 0
19 5 9.8 1.6 5.0 -1.4 411 0 15.9 30 -2.2 1 0 0 2 0
19 6 16.0 6.2 10.5 0.0 234 0 21.3 22 1.8 1 5 0 0 0
19 7 20.4 10.8 14.8 -1.3 130 23 29.2 27 7.7 11 18 0 0 0
19 8 22.5 13.1 17.2 0.2 68 35 29.2 1 6.4 25 20 0 0 0
19 9 16.8 8.5 12.3 -1.0 181 3 23.1 1 1.8 19 7 0 0 0
19 10 12.2 4.9 8.1 -0.7 316 0 18.6 8 1.5 3 0 0 0 0
19 11 8.4 0.8 4.3 0.1 420 0 20.3 1 -3.9 18 1 0 10 0
19 12 2.6 -3.9 -0.6 0.3 585 0 12.9 15 -11.7 23 0 8 26 2
------------------------------------------------------------------------------------
9.8 1.7 5.4 -0.4 4742 63 29.2 Jul -16.6 Feb 51 49 145 23
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
19 1 61.2 -2.1 13.2 15 12 7 0
19 2 28.2 -10.4 15.4 6 6 4 0
19 3 61.8 14.4 25.0 23 9 5 1
19 4 57.4 5.2 13.0 25 20 6 0
19 5 61.8 -7.5 21.0 22 13 6 1
19 6 61.6 -21.0 17.2 22 16 7 0
19 7 84.0 0.4 18.4 1 18 9 0
19 8 55.8 -43.5 18.6 9 15 7 0
19 9 122.6 -1.3 32.0 26 19 10 1
19 10 52.8 -45.6 23.8 18 21 5 1
19 11 141.2 36.5 37.0 21 19 11 2
19 12 80.6 27.1 19.0 10 20 10 0
---------------------------------------------
869.0 -47.8 37.0 Nov 188 87 6
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 13.2 89.0 21 WSW
19 2 17.0 77.0 10 W
19 3 16.2 85.0 5 WSW
19 4 16.1 89.0 4 WSW
19 5 14.8 66.0 22 N
19 6 10.9 74.0 23 W
19 7 9.3 53.0 19 WSW
19 8 11.3 53.0 12 SW
19 9 13.7 74.0 8 W
19 10 12.4 60.0 8 WNW
19 11 18.8 87.0 22 WSW
19 12 16.1 93.0 10 W
------------------------------
14.1 93.0 Dec W