NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2016

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 16  1   0.2  -6.0  -2.9   0.4   657     0   6.7  27 -13.6   26    0   14   30    4
 16  2   3.2  -5.2  -1.0   2.0   561     0  12.8  26 -11.5   15    0   11   25    2
 16  3   2.7  -5.8  -1.7   0.5   618     0   9.8   1 -10.8    9    0    8   31    1
 16  4   7.6  -0.9   2.8   0.7   465     0  16.4   2  -7.6    6    0    3   19    0
 16  5  13.3   2.9   7.4   0.5   339     1  23.0  24  -1.1    2    3    0    4    0
 16  6  15.9   6.9  10.9   0.2   230     9  25.4  28  -0.4    2    9    0    1    0
 16  7  20.4  11.2  15.2  -0.7   119    23  27.0  17   4.4    9   20    0    0    0
 16  8  21.3  12.3  16.4  -0.6    79    21  24.9   8   7.2   31   24    0    0    0
 16  9  17.2   8.5  12.4  -1.5   182     6  24.1  14   4.4   28    8    0    0    0
 16 10  13.4   4.7   8.8  -0.2   294     0  20.8   7  -0.2   29    2    0    1    0
 16 11   9.7   3.4   6.5   2.6   352     0  16.6  21  -2.1   26    0    0    6    0
 16 12   1.6  -5.5  -1.9  -0.8   621     0  11.2  18 -11.8   20    0   10   29    4
------------------------------------------------------------------------------------
        10.6   2.2   6.1   0.3  4524    63  27.0 Jul -13.6  Jan   66   46  146   11

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1  47.2 -26.5  14.6  29     9    7    0
 16  2  49.0 -11.5  18.0  26    13    7    0
 16  3  60.0 -16.7  23.4   5    12    6    1
 16  4  51.8 -41.9  17.0   2    10    6    0
 16  5  75.4 -18.5  30.6   6    17    8    1
 16  6  81.0 -19.5  26.6  13    13    7    2
 16  7  69.6 -19.8  19.0   6    16    8    0
 16  8 111.2   3.1  36.6   7    13    8    2
 16  9 129.0  -1.9  47.2  29    21   10    1
 16 10 106.0 -52.9  32.6  22    16    8    1
 16 11 162.8  46.5  32.6   1    24   15    2
 16 12  86.8  -1.6  20.4   3    12    8    1
---------------------------------------------
      1029.8-161.2  47.2  Sep  176   98   11

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1  16.0  80.0   14     W
 16  2  19.8 101.0   26   WSW
 16  3  18.3  92.0   22   WSW
 16  4  17.4 117.0    4   WSW
 16  5  14.2  66.0   10   WSW
 16  6  14.5  64.0   19   WSW
 16  7  14.0  71.0   15   WSW
 16  8  14.0  69.0   30   WSW
 16  9  14.5  63.0   13     W
 16 10  16.1  93.0   11   WSW
 16 11  13.4  74.0   27   WNW
 16 12  18.7 114.0   16     W
------------------------------
        15.9 117.0  Apr   WSW

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com