NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2021

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 21  1   1.7  -2.7  -0.5   0.0   582     0   7.8   7  -9.3   29    0   12   28    0
 21  2   0.9  -5.2  -1.9   0.0   566     0   9.1   4 -13.2   22    0   13   26    4
 21  3   5.0  -3.6   0.3   0.0   556     0  18.2  23  -8.4    3    0    2   27    0
 21  4   8.2   1.3   4.3   0.0   419     0  14.7  25  -4.2    1    0    0    4    0
 21  5  13.4   2.8   7.4   0.0   338     1  24.4  21  -1.1   25    3    0    2    0
 21  6  19.8   7.6  13.1   0.0   174    19  29.3   8   0.6   10   13    0    0    0
 21  7  20.8  11.3  15.3   0.0   121    23  28.3  18   6.8    9   19    0    0    0
 21  8  23.5  13.1  17.6   0.0    69    47  29.8  18   7.9   10   23    0    0    0
 21  9  19.8  10.5  14.7   0.0   120    13  25.7  22   3.4   21   15    0    0    0
 21 10  12.1   5.6   8.6   0.0   295     0  19.8   2   1.5   30    0    0    0    0
 21 11  10.1   2.9   6.3   0.0   359     0  15.2   2  -2.8   13    0    0    6    0
 21 12   3.0  -3.3   0.0   0.0   569     0  14.2   7  -9.9   16    0    9   23    0
------------------------------------------------------------------------------------
        11.6   3.4   7.2   0.0  4168   103  29.8 Aug -13.2  Feb   73   36  116    4

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1  39.4   0.0  15.0   5    17    5    0
 21  2  40.8   0.0   9.6   3    13    7    0
 21  3  59.8   0.0  24.0  19    18    6    1
 21  4 128.4   0.0  27.4  10    23   13    1
 21  5  34.0   0.0   9.2  24    16    6    0
 21  6  57.8   0.0  25.8  10    12    8    1
 21  7 136.0   0.0  56.6  20    14    8    1
 21  8  59.0   0.0  29.6  20    17    4    1
 21  9 111.6   0.0  29.0  19    18    9    2
 21 10  70.6   0.0  21.4   8    17    9    1
 21 11 116.0   0.0  16.0  30    20   13    0
 21 12  79.8   0.0  15.0  12    19    9    0
---------------------------------------------
       933.2   0.0  56.6  Jul  204   97    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1  15.2  80.0   16     N
 21  2  15.6  76.0    7   WNW
 21  3  18.4 108.0   19   WSW
 21  4  17.3  74.0   13    NE
 21  5  16.4  80.0    1   WSW
 21  6  14.4  58.0    1   WSW
 21  7  12.9  76.0   10   WSW
 21  8  13.1  58.0    7   WSW
 21  9  13.3 130.0   11   WSW
 21 10  11.4  80.0    9     N
 21 11  15.2  87.0   14    SW
 21 12  16.8 108.0    7     W
------------------------------
        15.0 130.0  Sep     W

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com