V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2017
Name: Bishop's Cove City: Bishop's Cove State: Newfoundland
Elevation: 53 m Lat: N 47° 03' 60" Lon: W 053° 00' 60"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.0 0.0 -10.0
------------------------------------------------------------------------------------
17 1 0.8 -6.0 -2.7 0.5 649 0 8.6 8 -14.4 16 0 13 30 7
17 2 0.4 -6.0 -3.1 0.0 598 0 8.4 10 -16.2 8 0 12 28 7
17 3 2.5 -5.1 -1.5 0.5 614 0 10.0 16 -12.8 27 0 7 29 3
17 4 6.5 -1.6 2.2 0.1 483 0 16.3 29 -5.6 16 0 1 26 0
17 5 9.8 0.9 4.7 -1.7 421 0 21.1 31 -4.9 2 1 0 11 0
17 6 18.1 6.9 11.7 1.0 209 12 26.9 27 0.9 8 10 0 0 0
17 7 22.0 10.9 16.0 0.1 103 32 28.8 18 4.8 6 23 0 0 0
17 8 21.2 12.4 16.3 -0.6 88 25 27.6 22 7.4 20 19 0 0 0
17 9 18.1 9.7 13.6 0.1 148 8 26.2 7 3.0 30 7 0 0 0
17 10 13.5 5.1 9.1 0.1 285 0 21.4 9 -1.6 18 1 0 2 0
17 11 8.1 0.6 4.2 -0.4 418 0 15.6 1 -6.3 29 0 0 13 0
17 12 3.2 -2.6 0.1 1.0 563 0 12.7 10 -9.7 19 0 7 22 0
------------------------------------------------------------------------------------
10.3 2.1 5.9 0.1 4584 79 28.8 Jul -16.2 Feb 61 40 161 17
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
17 1 45.2 -22.8 12.8 5 9 7 0
17 2 29.6 -1.8 7.0 19 8 6 0
17 3 79.4 29.3 51.0 31 11 6 1
17 4 40.2 -8.6 18.8 21 10 5 0
17 5 23.2 -30.8 6.4 3 12 5 0
17 6 78.8 -0.9 21.8 5 16 7 2
17 7 89.2 -0.3 26.2 8 13 8 1
17 8 113.6 4.6 37.4 13 14 11 1
17 9 154.4 37.4 39.8 11 17 13 3
17 10 20.0 -90.4 6.2 9 14 3 0
17 11 73.6 -35.7 24.4 7 14 9 1
17 12 120.8 76.3 33.0 10 15 9 1
---------------------------------------------
868.0 -43.7 51.0 Mar 153 89 10
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 17.8 84.0 21 W
17 2 18.7 103.0 10 W
17 3 19.8 153.0 11 W
17 4 18.6 82.0 1 N
17 5 14.7 60.0 21 NNE
17 6 16.0 84.0 10 WSW
17 7 13.3 60.0 23 WSW
17 8 12.0 53.0 14 WSW
17 9 15.1 72.0 28 W
17 10 13.6 71.0 20 W
17 11 16.1 77.0 23 WSW
17 12 19.2 100.0 15 W
------------------------------
16.2 153.0 Mar W