V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2013
Name: Bishop's Cove City: Bishop's Cove State: Newfoundland
Elevation: 53 m Lat: N 47° 03' 60" Lon: W 053° 00' 60"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.0 0.0 -10.0
------------------------------------------------------------------------------------
13 1 -0.5 -7.7 -4.0 -0.4 687 0 8.7 31 -17.0 19 0 17 28 10
13 2 0.5 -4.7 -2.2 1.6 570 0 10.3 1 -14.7 9 0 13 27 3
13 3 3.1 -1.6 0.6 2.4 546 0 9.2 13 -10.2 19 0 2 20 1
13 4 7.5 -0.6 3.0 0.5 456 0 15.8 26 -6.2 1 0 0 21 0
13 5 13.3 4.0 8.1 1.5 315 0 20.5 26 -0.9 21 2 0 4 0
13 6 15.9 7.0 10.8 -0.2 225 3 26.0 23 3.1 6 6 0 0 0
13 7 23.3 11.8 17.1 -0.8 85 39 31.4 15 6.7 3 25 0 0 0
13 8 21.5 12.9 16.8 -0.1 72 25 25.8 2 4.7 21 22 0 0 0
13 9 18.9 10.3 14.6 0.4 122 9 26.2 30 2.2 20 13 0 0 0
13 10 12.6 4.7 8.2 -1.1 304 10 22.3 1 -2.6 30 1 0 2 0
13 11 7.8 1.0 4.3 -0.2 418 0 16.2 1 -9.6 30 0 0 11 0
13 12 0.4 -7.5 -3.4 -2.8 672 0 11.5 4 -14.6 26 0 16 29 11
------------------------------------------------------------------------------------
10.4 2.5 6.2 0.1 4476 88 31.4 Jul -17.0 Jan 69 48 142 25
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
13 1 20.2 -53.5 12.8 21 6 3 0
13 2 43.0 -17.5 20.0 4 7 4 1
13 3 70.0 -6.7 39.4 4 12 6 1
13 4 40.8 -52.9 21.4 6 8 6 1
13 5 37.6 -56.3 8.8 27 12 8 0
13 6 106.6 6.1 27.4 27 19 10 1
13 7 71.6 -17.8 21.4 20 11 8 1
13 8 122.0 13.9 22.8 5 15 13 1
13 9 169.2 38.3 41.2 26 17 16 3
13 10 107.2 -51.7 27.4 24 20 11 1
13 11 101.4 -14.9 19.0 22 18 10 0
13 12 24.0 -64.4 9.4 3 9 4 0
---------------------------------------------
913.6-277.4 41.2 Sep 154 99 10
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
13 1 12.0 108.0 11 W
13 2 15.2 92.0 4 NNW
13 3 15.3 72.0 18 N
13 4 15.9 101.0 6 WSW
13 5 18.4 76.0 15 WSW
13 6 16.5 76.0 16 WSW
13 7 14.4 63.0 1 WSW
13 8 16.3 66.0 11 WSW
13 9 16.4 64.0 9 WSW
13 10 14.1 93.0 28 W
13 11 17.5 109.0 8 WSW
13 12 17.9 93.0 4 WSW
------------------------------
15.8 109.0 Nov W