V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2022
Name: Bishop's Cove City: Bishop's Cove State: Newfoundland
Elevation: 53 m Lat: N 47° 04' 12" Lon: W 053° 01' 12"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.0 0.0 -10.0
------------------------------------------------------------------------------------
22 1 3.0 -5.6 -0.8 0.0 583 0 11.4 30 -12.9 12 0 8 28 8
22 2 2.4 -6.3 -2.0 0.0 568 0 10.1 18 -15.2 7 0 10 26 8
22 3 3.4 -4.9 -1.0 0.0 598 0 12.6 13 -11.9 1 0 7 30 4
22 4 7.5 -0.2 2.9 0.0 452 0 16.1 15 -4.6 14 0 0 17 0
22 5 13.4 1.9 6.9 0.0 350 2 23.5 30 -2.3 8 4 0 7 0
22 6 18.5 8.0 12.9 0.0 159 16 26.2 26 0.0 5 13 0 1 0
22 7 23.4 11.9 17.6 0.0 38 21 32.8 24 0.0 23 14 0 1 0
22 8 23.9 14.6 18.5 0.0 46 53 30.3 5 10.9 28 24 0 0 0
22 9 18.8 11.6 14.8 0.0 119 13 28.1 2 5.6 21 9 0 0 0
22 10 16.0 7.1 11.1 0.0 193 0 19.6 1 1.3 29 0 0 0 0
22 11 7.1 -0.1 3.3 0.0 451 0 17.4 5 -7.6 24 0 2 16 0
22 12 3.3 -1.7 0.9 0.0 538 0 8.7 1 -9.3 30 0 2 17 0
------------------------------------------------------------------------------------
11.4 2.7 6.7 0.0 4094 104 32.8 Jul -15.2 Feb 64 29 143 20
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
22 1 115.0 0.0 32.4 30 17 12 1
22 2 113.8 0.0 58.0 5 14 5 2
22 3 94.8 0.0 20.8 21 18 9 2
22 4 100.6 0.0 17.0 9 17 13 0
22 5 67.8 0.0 13.0 28 13 8 0
22 6 57.2 0.0 16.4 10 14 8 0
22 7 23.6 0.0 12.8 7 6 3 0
22 8 99.2 0.0 30.0 9 16 10 1
22 9 130.2 0.0 47.6 11 19 10 2
22 10 40.8 0.0 21.4 17 13 3 1
22 11 110.2 0.0 33.4 12 22 13 1
22 12 79.8 0.0 16.4 24 22 10 0
---------------------------------------------
1033.0 0.0 58.0 Feb 191 104 10
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 18.8 105.0 15 SW
22 2 18.8 106.0 18 WSW
22 3 17.0 121.0 13 WSW
22 4 15.2 79.0 16 NW
22 5 9.0 60.0 23 WNW
22 6 10.9 63.0 18 NW
22 7 10.1 51.0 26 NW
22 8 11.9 56.0 19 NW
22 9 15.6 95.0 24 WSW
22 10 11.4 53.0 31 W
22 11 9.4 77.0 21 W
22 12 8.5 76.0 15 NE
------------------------------
13.2 121.0 Mar W