NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2020

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 20  1  -0.3  -7.9  -4.0  -1.0   690     0   5.2  27 -17.3   19    0   15   31   11
 20  2   0.3  -7.5  -3.5  -0.6   633     0   6.7   8 -17.2   15    0   15   29    8
 20  3   1.8  -5.7  -1.7  -0.1   618     0   7.8   4 -15.0   10    0    9   30    6
 20  4   6.7  -1.4   2.2  -0.1   482     0  12.2  26  -4.8    8    0    0   21    0
 20  5  13.1   1.8   7.0   0.6   353     4  28.1  29  -1.3    1    3    0    5    0
 20  6  18.6   8.9  13.3   2.8   166    18  28.8  23   3.2   21   14    0    0    0
 20  7  19.5  11.0  14.6  -1.5   134    18  27.4   1   5.7    7   12    0    0    0
 20  8  23.4  13.1  17.6   0.6    63    42  30.3   3   7.8   16   24    0    0    0
 20  9  20.0  10.4  14.8   1.5   117    13  27.8   9   3.1   21   14    0    0    0
 20 10  13.2   5.6   9.4   0.6   275     0  19.9   3  -1.5   31    0    0    2    0
 20 11   8.4   0.4   4.3   0.1   421     0  15.9   2  -6.7   23    0    0   13    0
 20 12   6.2  -0.1   2.8   3.7   479     0  14.6   3  -5.9   21    0    1   19    0
------------------------------------------------------------------------------------
        10.9   2.4   6.4   0.6  4437    97  30.3 Aug -17.3  Jan   67   40  150   25

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  33.8 -29.5   8.4  20    11    4    0
 20  2  47.2   8.6  17.2  19    11    6    0
 20  3  70.0  22.6  16.8   4    13   11    0
 20  4  81.0  28.8  15.8  15    15    8    0
 20  5  99.2  29.9  23.0   5    14   10    2
 20  6 144.2  61.6  40.6   7    16   10    3
 20  7 129.8  46.2  42.0  15    17    8    3
 20  8  85.2 -14.1  32.6  30    15    7    2
 20  9 116.8  -7.1  82.4  19     9    6    1
 20 10 113.6  15.2  38.2   3    18    9    1
 20 11  96.0  -8.7  25.0   4    20   12    1
 20 12  99.2  45.7  24.6  15    20    9    1
---------------------------------------------
      1116.0 199.2  82.4  Sep  179  100   14

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1  15.5 113.0   17   WNW
 20  2  18.9 101.0    8     W
 20  3  19.7 105.0   21     W
 20  4  17.1  72.0   24     W
 20  5  17.8 103.0   10   WSW
 20  6  13.6  61.0    2    SW
 20  7  12.5  56.0   15     W
 20  8  13.1  66.0   26   WSW
 20  9  14.5  72.0   23   WSW
 20 10  13.4  82.0   11   WSW
 20 11  16.2 108.0    2   WSW
 20 12  15.3 108.0   22   WSW
------------------------------
        15.6 113.0  Jan   WSW

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com