NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2023

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0.4   3.9   22:02  -3.4   03:31  17.9   0.0   2.2  11.3  37.0   20:29    SW
02   3.5   5.4   11:54   1.2   22:17  14.8   0.0   0.2   8.0  32.0   01:48   WNW
03   0.5   3.3   12:00  -2.8   23:56  17.8   0.0   0.0   7.4  27.0   13:01   NNE
04  -0.2   1.0   12:30  -2.9   00:09  18.5   0.0   0.8  12.1  37.0   22:32    NE
05  -0.9   0.4   12:08  -3.5   23:58  19.2   0.0   1.6   7.9  31.0   00:21   NNE
06  -3.9  -1.6   10:54  -6.2   18:44  22.2   0.0   0.4   8.1  34.0   11:50     W
07  -3.6  -2.5   18:35  -4.7   01:36  21.9   0.0   0.0  14.0  53.0   23:37   NNW
08  -1.1   1.2   23:18  -4.6   02:03  19.4   0.0   0.0  21.9  63.0   06:44     W
09   1.9   3.6   11:07   0.6   22:37  16.4   0.0   1.4  18.3  56.0   10:19   NNW
10   0.1   2.9   13:19  -3.2   20:12  18.2   0.0   0.0   8.9  43.0   00:37    NW
11   5.9  10.3   22:37  -0.7   01:36  12.4   0.0   0.8  25.4  64.0   22:12    SW
12   6.9  13.2   06:44   1.1   23:59  11.4   0.0   5.4  35.2  85.0   01:40    SW
13   1.6   4.1   14:07  -0.1   17:55  16.7   0.0   0.0  16.5  45.0   14:19    SW
14  -2.0   3.4   02:53  -6.8   23:16  20.3   0.0   0.8  16.7  47.0   12:03     W
15  -1.4   2.7   20:20  -6.8   00:00  19.7   0.0   1.2  23.2  71.0   17:06   WSW
16  -0.2   4.6   11:44  -5.1   23:23  18.5   0.0   0.2  15.9  51.0   19:37   WNW
17  -2.7   1.3   14:04  -8.1   03:40  21.0   0.0   0.0  17.0  42.0   06:07     W
18   3.8   7.0   22:50   0.8   00:00  14.5   0.0   0.0  23.6  61.0   15:21    SW
19  10.9  13.2   13:38   6.9   00:00   7.4   0.0   0.0  35.7  77.0   10:59   SSW
20  10.7  13.2   13:54   9.3   06:38   7.6   0.0   0.2  25.5  56.0   14:25   SSW
21   8.2  10.3   00:00   6.5   23:32  10.1   0.0   9.0   9.3  39.0   01:22     S
22   3.5   7.7   03:42  -0.6   23:58  14.8   0.0   5.2  14.2  51.0   21:33   NNW
23  -2.3  -0.4   13:04  -5.1   19:23  20.6   0.0   0.0  11.5  47.0   00:02   NNW
24  -0.8   2.2   12:44  -5.6   02:37  19.1   0.0   1.4  15.0  47.0   12:53   WSW
25  -3.4   0.4   14:19  -5.8   21:53  21.7   0.0   0.0   7.0  37.0   00:17   WNW
26   1.3   4.9   13:31  -4.4   00:00  17.0   0.0   0.4  17.1  51.0   13:28   WSW
27  -1.9   0.6   00:00  -4.3   19:00  20.2   0.0   0.0   9.3  31.0   13:35   WNW
28  -2.7   2.8   12:30  -7.2   23:20  21.0   0.0   0.0   6.4  34.0   14:00     W
29  -4.2  -0.7   23:58  -8.8   05:20  22.6   0.0   0.0  12.2  43.0   21:57     E
30   0.3   1.6   13:24  -0.7   00:00  18.0   0.0   9.4  11.4  45.0   00:49     N
31   0.6   2.1   14:12  -0.4   23:42  17.7   0.0   7.4  11.6  45.0   12:23   WNW
----------------------------------------------------------------------------------
     0.9  13.2    12    -8.8    29   538.6   0.0  48.0  15.4  85.0    12       W

Max >=  20.0  0
Max <=   0.0  4
Min <=   0.0 24
Min <= -10.0  0
Max Rain: 9.4 on day 30
Days of Rain: 18 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com