NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2021

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.5   7.0   12:35   1.4   18:53  14.8   0.0   0.0  16.4  51.0   00:25   WSW
02   4.5   8.2   12:01   0.8   07:24  13.8   0.0   0.2  11.8  45.0   12:12    SW
03   8.8  12.3   14:47   5.1   23:59   9.5   0.0  13.0  32.6  89.0   13:59   SSW
04   0.8   5.1   00:15  -2.5   20:15  17.5   0.0   0.8  23.7  63.0   07:57     W
05  -0.6   3.3   12:34  -3.7   07:59  18.9   0.0   0.0   8.8  39.0   21:40   WSW
06  -0.3   3.2   11:59  -4.1   06:36  18.6   0.0   0.2   9.3  47.0   23:56   WSW
07   7.8  14.2   11:26   2.3   00:00  10.5   0.0   3.8  37.1 108.0   12:58    SW
08   0.6   3.0   12:54  -1.8   05:50  17.7   0.0   0.0   8.9  32.0   10:10     W
09   0.7   2.2   15:19  -1.6   23:55  17.6   0.0  14.4  24.9 100.0   20:27    NE
10  -4.3  -1.5   00:00  -8.2   22:19  22.6   0.0   0.0  13.1  60.0   00:23   WNW
11  -2.3   2.4   23:40  -8.1   03:10  20.6   0.0   1.4   6.7  24.0   00:06   WSW
12   7.2  12.9   12:21   2.3   00:00  11.1   0.0  15.0  29.8  80.0   12:26    SW
13   3.7   6.3   11:19   1.6   06:04  14.6   0.0   0.6  26.3  74.0   11:59   WSW
14   0.0   3.3   00:40  -3.8   23:56  18.3   0.0   0.2  10.7  37.0   20:32   NNW
15  -4.9  -3.3   16:23  -7.6   23:25  23.2   0.0   0.0  17.1  53.0   15:50    NW
16  -7.6  -5.3   14:15  -9.9   18:45  25.8   0.0   0.0   8.5  39.0   08:09    NW
17  -1.9   3.5   23:55  -8.7   00:00  20.4   0.0   4.6  19.1  76.0   20:10     S
18   1.1   4.1   00:10  -3.5   23:54  17.3   0.0  10.4  22.8  64.0   22:02   WNW
19  -5.3  -2.7   12:50  -8.6   20:32  23.6   0.0   0.0  11.5  53.0   01:18    NW
20  -5.4  -3.7   14:15  -8.5   18:44  23.7   0.0   0.0   8.0  32.0   23:45   NNW
21  -3.6   1.1   22:04  -9.5   03:39  21.9   0.0   0.0  12.1  47.0   19:42   WSW
22  -2.6  -0.3   14:01  -5.2   16:42  20.9   0.0   0.4   9.0  40.0   00:08   WNW
23   2.2   6.1   11:22  -0.9   00:00  16.1   0.0   3.0  29.5  66.0   20:33   SSW
24  -2.8  -0.2   00:00  -4.4   19:05  21.1   0.0   0.0  30.6  68.0   12:47   WSW
25  -3.0  -1.4   11:06  -4.2   20:04  21.3   0.0   0.0  17.1  51.0   00:08     W
26  -1.0   2.4   11:49  -4.1   04:53  19.3   0.0   3.6   9.3  35.0   01:22    NW
27   1.6   2.6   16:44  -2.4   00:23  16.7   0.0   6.2  16.0  55.0   23:58     N
28   1.3   2.0   00:00   0.3   18:57  17.0   0.0   1.0  20.5  58.0   00:07     N
29   1.8   3.7   12:37   1.1   00:02  16.5   0.0   0.4  15.5  39.0   19:14     N
30   0.7   3.2   13:14  -1.7   23:35  17.6   0.0   0.6  10.3  34.0   11:15   NNE
31  -2.0  -0.8   12:22  -3.6   06:42  20.3   0.0   0.0   5.4  24.0   09:04   NNW
----------------------------------------------------------------------------------
     0.0  14.2     7    -9.9    16   568.8   0.0  79.8  16.8 108.0     7       W

Max >=  20.0  0
Max <=   0.0  9
Min <=   0.0 23
Min <= -10.0  0
Max Rain: 15.0 on day 12
Days of Rain: 19 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com