NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2020

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.8   8.1   1:11p  -0.8   1:53a  14.5   0.0   0.0  10.5  37.0   1:36p   SSW
 2  10.1  14.1  11:10p   6.6  12:00a   8.2   0.0   0.6  11.9  53.0   5:58p     S
 3  12.2  14.6  11:07a   9.4  11:42p   6.1   0.0  13.2  18.1  63.0   1:15a    SW
 4   5.5   9.4  12:00a   1.3   9:43p  12.8   0.0   0.0   8.0  26.0  12:04p     W
 5   6.5  10.9   2:02p   1.6   1:52a  11.8   0.0   2.4  14.4  39.0   2:26p    SW
 6   7.5  10.8  10:04p   4.7   5:48a  10.8   0.0   1.0   6.8  21.0   9:40a   ENE
 7   7.8  11.3   1:30p   3.8  11:34p  10.4   0.0   1.6   7.7  34.0   9:19p   WSW
 8   4.3   8.2  11:08a   2.8   6:51a  14.0   0.0   9.4  16.8  63.0  10:51p   SSE
 9   2.9   4.4   2:45p   1.2   8:17a  15.4   0.0  11.8  24.0  71.0   6:54a    NW
10   2.7   5.2  11:14a   1.0   7:10a  15.6   0.0   0.4  10.4  37.0   1:25a    NW
11   1.7   3.9   2:18p   0.4   3:16a  16.6   0.0   0.6  14.1  37.0   1:03p   NNE
12   1.3   4.4  12:14p  -0.7   6:08a  17.0   0.0   0.0   8.4  34.0  12:14p     W
13  -0.2   1.6  12:00a  -1.1   7:24p  18.5   0.0   0.0  12.5  45.0  10:27p   ENE
14   0.7   2.6  11:22p  -0.4  12:04a  17.6   0.0   5.0  15.8  43.0  12:02a     E
15   2.4   4.4  12:14p  -0.9  11:06p  15.9   0.0  24.6  22.9  80.0  11:51p     W
16  -1.5   1.5  12:38p  -3.4  11:06p  19.8   0.0   0.0  34.7  87.0   2:01a     W
17  -1.5   0.1   1:58p  -3.7   7:02a  19.8   0.0   0.0  15.0  64.0   1:59a    NW
18   0.8   1.4  12:48p  -0.1   1:25a  17.5   0.0   0.4  19.4  48.0   9:49p    NE
19   1.0   2.3  11:17a  -1.6  11:53p  17.3   0.0   1.8  26.1  60.0  12:37p    NE
20  -3.1  -0.1   1:27p  -5.7  11:53p  21.4   0.0   0.0   7.2  31.0   1:27a   NNW
21  -0.5   4.9  11:57p  -5.9   1:17a  18.8   0.0   0.4   9.1  55.0  10:58p   SSW
22   6.9  12.3  12:27p   4.3   1:06a  11.4   0.0  13.8  41.9 108.0  12:25p   SSW
23   2.8   5.4  10:50a  -0.1  11:48p  15.5   0.0   0.0  12.8  47.0  12:00a   WSW
24  -0.2   3.6   2:20p  -2.7   8:15a  18.5   0.0   0.0   9.4  29.0  11:35p   WSW
25   3.1   8.3   1:25p  -1.0  12:04a  15.2   0.0   0.0  18.4  43.0   1:40p    SW
26   5.0   9.8  11:39p  -0.1   5:26a  13.3   0.0   0.0  12.8  63.0  11:36p     S
27   6.0  12.3   6:59a   0.9  11:56p  12.3   0.0   2.8  19.0  69.0   1:41a    SW
28  -0.6   2.6  12:28p  -2.7   7:20p  18.9   0.0   0.2   4.8  18.0  10:21a    NW
29   0.5   4.2  12:52p  -3.3   4:01a  17.8   0.0   1.8   6.7  26.0  11:30a   SSE
30   0.7   4.3   5:38a  -2.6  11:40p  17.6   0.0   1.8  16.3  47.0   6:04a     W
31  -0.6   5.3  10:51p  -5.2   6:29a  18.9   0.0   5.6  19.3  60.0   6:31p    SW
----------------------------------------------------------------------------------
     2.8  14.6     3    -5.9    21   479.2   0.0  99.2  15.3 108.0    22     WSW

Max >=  20.0:  0
Max <=   0.0:  1
Min <=   0.0: 19
Min <= -10.0:  0
Max Rain: 24.6 on day 15
Days of Rain: 20 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com