NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2019

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.4   2.0   2:50a  -1.8  11:49p  17.9   0.0   1.0  10.8  32.0   3:34a   WNW
 2  -2.0   0.4   2:31p  -4.5   5:47a  20.3   0.0   0.0  10.1  31.0   4:43a     W
 3   1.1   5.8  11:40p  -3.9   2:14a  17.2   0.0   2.6  12.9  35.0  12:37p   ENE
 4   7.0  10.6   3:34a   3.4  10:14p  11.3   0.0   3.2  24.2  76.0  10:04a   WSW
 5   3.0   9.4   2:07p   0.5   9:37p  15.3   0.0  16.2  13.2  56.0   2:20p   WSW
 6   1.4   3.5  11:44a   0.1  11:53p  16.9   0.0   3.6   9.4  43.0   9:54p   WSW
 7   0.3   3.2  11:58a  -3.0  11:59p  18.0   0.0   2.6  12.6  39.0   9:52p     W
 8  -3.9  -0.8   2:48p  -5.7   3:58a  22.2   0.0   0.8  12.8  35.0  11:09p     W
 9   0.2   4.3  11:27p  -4.7   3:08a  18.1   0.0   5.8  17.0  42.0   8:41a   WSW
10   8.2  12.3  10:17p   3.9   3:40a  10.1   0.0  19.0  37.7  93.0   2:59p    SW
11   6.7  12.7   4:33a  -1.9  11:52p  11.6   0.0   8.4  23.5  74.0  12:15a   WSW
12  -3.9  -1.8  12:00a  -6.7  11:57p  22.2   0.0   0.0  13.8  56.0   7:38p   WNW
13  -7.0  -4.4   1:58p  -8.7   6:47a  25.3   0.0   0.0  16.1  55.0  12:58a     W
14  -3.4   0.7   9:07p  -8.3   1:19a  21.7   0.0   0.2  11.9  35.0   9:12p    SW
15   6.8  12.9   3:45p   0.5  12:00a  11.5   0.0  11.4  25.8  68.0   1:49p    SW
16   0.3   5.2  12:05a  -3.3   7:31p  18.0   0.0   0.8  29.3  69.0   2:43p   WSW
17  -1.7   0.9  12:20p  -3.2  12:26a  20.0   0.0   0.0  28.3  72.0   6:23a     W
18  -3.5  -2.2   1:54p  -4.6   7:27a  21.8   0.0   0.0   7.1  39.0   1:29a   WNW
19  -3.8  -0.8   2:53p  -6.7  11:59p  22.1   0.0   0.0   3.9  24.0   2:41p   WNW
20  -3.1   1.0  10:21p  -7.2  12:27a  21.4   0.0   0.0  10.9  45.0  11:51p   WNW
21   0.2   2.7  11:20a  -2.6  10:10p  18.1   0.0   0.6  15.1  47.0   1:20a     N
22  -5.4  -2.4  12:00a -10.9  11:59p  23.7   0.0   0.0   7.3  24.0  12:00a    NW
23  -6.5  -2.1  11:39p -11.7   7:18a  24.8   0.0   0.2   4.0  19.0   3:52a     W
24  -0.6   0.3   2:51p  -2.4  12:50a  18.9   0.0   0.0  20.3  63.0  10:35p   ENE
25  -1.0  -0.1   4:51a  -2.9  11:55p  19.3   0.0   0.0  25.7  69.0  12:16p     N
26  -1.9   1.9   9:48p  -5.3   4:50a  20.2   0.0   0.2  22.8  66.0  11:18p   NNW
27  -3.3   1.2  12:00a  -9.2   9:26p  21.6   0.0   0.0  15.3  64.0   5:43a   NNW
28  -2.0   1.1   3:51p  -7.3  12:00a  20.3   0.0   1.4   5.1  19.0   9:22a     S
29  -0.1   0.6   5:20a  -1.1  11:41p  18.4   0.0   2.0  18.0  48.0   3:33p     N
30  -0.1   0.9   1:53p  -1.1  12:00a  18.4   0.0   0.2  20.1  56.0   2:05p     N
31  -0.5   1.2  11:12a  -1.7   9:05p  18.8   0.0   0.4  12.8  39.0   2:55a   NNE
----------------------------------------------------------------------------------
    -0.6  12.9    15   -11.7    23   585.4   0.0  80.6  16.1  93.0    10       W

Max >=  20.0:  0
Max <=   0.0:  8
Min <=   0.0: 26
Min <= -10.0:  2
Max Rain: 19.0 on day 10
Days of Rain: 20 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com