NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2018

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.3   3.8  12:20p   1.4   6:08a  16.1   0.0   0.8  18.1  50.0   1:14a   NNE
 2   1.0   3.0  11:25a  -0.3   7:50a  16.1   0.0   0.4   6.3  23.0   4:40a     N
 3   4.2   6.8   6:17p   0.8  10:34a  14.6   0.0   9.4  14.8  61.0   1:54p    SW
 4   1.4   3.5  11:25a  -2.5   9:46p  16.9   0.0   0.6   9.6  31.0  12:47a     W
 5  -3.3  -1.2  12:00a  -6.6  11:31p  21.6   0.0   0.0  13.3  43.0   7:45a   WNW
 6  -3.9  -1.1  10:43p  -7.6   5:51a  22.2   0.0   0.0  20.6  76.0   9:24p   ENE
 7  -2.2  -0.8  12:44a  -4.2   5:25p  20.5   0.0   0.0  14.8  66.0  12:13a    NW
 8  -2.5  -0.6  11:53a  -5.6   3:55a  20.8   0.0   0.0   9.1  35.0   6:46p    NE
 9  -4.7  -2.4  12:00a  -7.1   6:53a  23.0   0.0   0.0  18.8  50.0   1:25p   WNW
10  -2.9   0.2   1:57p  -4.2   5:21p  21.2   0.0   0.0  14.9  50.0   1:31a     W
11  -3.5   0.8   1:33p  -7.3   6:05a  21.8   0.0   0.0   9.8  40.0  12:52p    NW
12  -2.1  -0.1  11:08a  -5.5  12:42a  20.4   0.0   0.0  17.5  61.0   5:18p   ENE
13  -4.2  -1.9   3:23a  -7.8   6:13p  22.5   0.0   0.0  14.1  45.0  11:59p   NNW
14  -2.2   0.7  11:56a  -6.7  12:00a  20.5   0.0   0.0  16.5  50.0  12:11a     W
15   1.1   2.5   4:29p  -1.7  12:00a  17.2   0.0   2.8  18.7  47.0  10:59p     W
16  -0.5   0.8   1:51p  -1.7   9:19p  18.8   0.0   0.0  16.1  48.0   6:25a    NW
17  -1.9   0.7   1:27p  -6.3   7:47a  20.2   0.0   0.0  12.8  45.0   7:43p     S
18   2.8   6.2  12:36p   0.1  12:00a  15.5   0.0   1.6  15.2  45.0   6:18a     S
19   0.6   3.2  12:00a  -2.7  10:12p  17.7   0.0   0.8  24.8  58.0   8:43p   WSW
20  -0.8   1.3   1:07p  -2.3  12:47a  19.1   0.0   0.0  25.8  68.0  12:49p     W
21  -1.0   2.2   2:22p  -3.2   9:02p  19.3   0.0   0.0  14.0  47.0   9:07a    NW
22   1.0   5.8  11:15p  -3.7   4:18a  17.3   0.0   0.0   9.5  55.0  11:26p   SSW
23   4.7   7.8   9:58a  -1.6  11:32p  13.6   0.0   6.0  20.5  55.0  12:21a    SW
24  -3.3  -0.6  12:36p  -5.7   8:01a  21.6   0.0   0.0  11.2  40.0  12:21a     W
25  -3.3  -1.4   1:31p  -5.6  11:59p  21.6   0.0   0.0   6.3  31.0  10:41p     W
26  -4.3  -2.3   2:46p  -6.7   1:07a  22.6   0.0   0.0  15.7  43.0  11:14a     W
27  -5.3  -0.6  12:39p  -9.2  11:54p  23.6   0.0   0.0   9.6  34.0  10:42p   WNW
28 -10.5  -7.6   1:49p -12.6  11:26p  28.8   0.0   0.0   7.8  31.0   1:43a    NW
29  -5.8  -0.8  11:31p -12.5  12:30a  24.1   0.0   0.0  14.0  43.0   4:38p   SSE
30  -0.6   1.4  12:57p  -2.9  11:48p  18.9   0.0   0.0  14.8  47.0   9:56p   NNE
31  -7.0  -2.9  12:00a -10.8  10:44p  25.3   0.0   0.0  13.9  45.0   3:01a     N
----------------------------------------------------------------------------------
    -1.8   7.8    23   -12.6    28   623.4   0.0  22.4  14.5  76.0     6     WNW

Max >=  20.0:  0
Max <=   0.0: 14
Min <=   0.0: 28
Min <= -10.0:  3
Max Rain: 9.4 on day 3
Days of Rain: 8 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com