NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2017

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.0   1.8   23:56  -1.7   00:56  18.3   0.0   0.6   9.8  35.0   00:37    NE
 2   2.1   3.0   11:56   1.1   01:43  16.2   0.0   0.8   9.3  23.0   11:34   NNE
 3   0.9   2.9   12:27  -0.1   20:15  17.4   0.0   0.2  17.1  37.0   14:09    NE
 4   2.0   3.1   11:30   0.8   00:00  16.3   0.0   0.0  24.0  47.0   11:50    NE
 5   1.6   3.2   14:20   0.3   21:10  16.7   0.0   0.0  20.4  45.0   06:08    NE
 6   0.9   4.4   12:27  -2.2   06:14  17.4   0.0   0.0  11.1  31.0   00:01    NE
 7   3.4   5.4   20:38   0.5   23:59  14.9   0.0   4.2   8.3  34.0   21:57    SW
 8   0.5   4.6   13:42  -2.2   04:01  17.8   0.0   0.6  12.9  40.0   11:01   WSW
 9   1.6   3.1   12:29  -0.5   04:48  16.7   0.0   1.6   5.4  23.0   09:24   WSW
10   6.9  12.7   14:13   1.8   01:11  11.4   0.0  33.0  29.1  90.0   13:04    SW
11   2.4   5.4   12:49   0.1   19:07  15.9   0.0   0.0  12.6  48.0   00:01   WSW
12   1.8   4.0   06:37   0.4   15:06  16.5   0.0   2.4  15.4  40.0   18:10   ENE
13   4.7   9.8   23:55   1.8   00:00  13.6   0.0  12.6  12.7  34.0   23:58   ESE
14   5.5  10.8   01:54   2.7   07:20  12.8   0.0  17.8  33.5  84.0   05:22    SW
15   1.4  10.3   00:53  -0.6   23:46  16.9   0.0   2.8  32.7 100.0   00:41   WSW
16  -1.3   0.8   11:33  -4.4   23:44  19.6   0.0   0.0  21.5  80.0   16:36     N
17  -4.8  -3.6   20:46  -6.0   06:29  23.1   0.0   0.0  17.1  45.0   00:24     W
18  -5.9  -4.2   00:07  -9.6   23:56  24.2   0.0   0.0  11.4  40.0   12:41     W
19  -2.7   1.2   23:19  -9.7   00:01  21.0   0.0   0.0   7.2  37.0   21:18   SSW
20   2.0   4.5   11:50  -0.4   23:50  16.3   0.0   9.6  21.6  55.0   23:17   SSW
21   0.0   1.8   12:47  -1.0   20:40  18.3   0.0   0.0  37.3  79.0   07:08   WSW
22  -1.2   1.4   13:46  -4.2   23:56  19.5   0.0   0.0  24.5  63.0   02:41   WSW
23  -3.0  -1.5   12:54  -4.4   00:22  21.3   0.0   0.0  10.4  29.0   01:18   WSW
24   2.9   8.9   12:33  -2.3   00:00  15.4   0.0  19.2  25.2  74.0   06:58    SW
25  -1.2   6.3   23:56  -4.4   08:15  19.5   0.0  14.2  12.7  34.0   00:20    SW
26   0.4   6.3   00:00  -2.7   16:26  17.9   0.0   1.2  44.6 100.0   08:09   WSW
27  -4.4  -1.1   02:16  -6.8   19:28  22.7   0.0   0.0  43.0  92.0   10:14   WSW
28  -4.3  -2.5   19:24  -6.8   00:21  22.6   0.0   0.0  27.4  72.0   03:41   WSW
29  -2.4   0.3   14:05  -5.7   21:31  20.7   0.0   0.0  14.2  53.0   12:58    NW
30  -3.3  -1.7   12:36  -6.2   04:23  21.6   0.0   0.0  15.6  43.0   14:43    NE
31  -2.8  -1.7   11:46  -6.7   23:56  21.1   0.0   0.0   7.8  42.0   21:34   WSW
----------------------------------------------------------------------------------
     0.1  12.7    10    -9.7    19   563.6   0.0 120.8  19.2 100.0    15       W

Max >=  20.0:  0
Max <=   0.0:  7
Min <=   0.0: 22
Min <= -10.0:  0
Max Rain: 33.0 on day 10
Days of Rain: 15 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com