NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2016

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.0   1.6   11:23  -1.4   04:24  18.3   0.0   0.0  15.0  40.0   12:10    NE
 2   1.9   3.0   23:45   0.7   00:00  16.4   0.0  13.0  24.8  50.0   19:08     E
 3   2.5   3.3   07:59   1.4   23:03  15.6   0.0  20.4  34.3  63.0   11:58    NE
 4   0.7   3.4   12:50  -1.6   23:32  17.6   0.0   0.0  23.5  60.0   00:28   NNE
 5  -2.7  -1.0   10:00  -5.8   22:11  21.0   0.0   0.0  13.0  35.0   03:07   NNW
 6  -4.9  -2.5   12:15  -7.2   04:20  23.2   0.0   0.0  12.0  40.0   12:25   WNW
 7  -5.1  -1.9   13:05  -7.1   06:50  23.3   0.0   0.0  11.0  43.0   09:50    NW
 8  -3.0   1.6   23:36  -7.8   01:10  21.3   0.0   0.0   6.6  23.0   12:03    SW
 9   0.8   3.1   03:12  -0.9   21:37  17.5   0.0   1.0  15.3  53.0   15:13     W
10  -2.3   0.5   13:37  -5.3   23:57  20.6   0.0   0.0  17.5  43.0   10:12     W
11  -6.2  -4.1   10:40  -8.4   22:36  24.5   0.0   0.0  14.6  48.0   21:33   WNW
12  -7.8  -5.8   12:30  -9.8   19:01  26.1   0.0   0.0  13.7  50.0   09:13   WNW
13  -3.4  -1.1   10:34  -6.3   01:09  21.7   0.0   0.0  26.1  69.0   12:41    NE
14  -4.0   1.8   23:41 -11.1   06:17  22.3   0.0   0.0  14.2  48.0   22:04    SW
15  -0.7   1.7   00:00  -5.6   18:39  19.0   0.0   0.0  18.0  63.0   12:38   SSW
16  -3.3   2.6   04:57  -8.6   21:27  21.6   0.0   0.0  41.2 114.0   12:10    SW
17  -6.5  -5.2   19:00  -9.8   07:07  20.9   0.0   0.0  26.7  71.0   08:51     W
18   1.4  11.2   22:16  -5.2   00:00  16.8   0.0   4.6  20.3  87.0   21:59    SW
19   0.2  10.7   00:23  -8.8   23:47  18.2   0.0   0.4  26.4  84.0   00:46     W
20  -6.5  -2.3   22:47 -11.8   07:46  24.8   0.0   0.0  10.5  31.0   13:45     W
21   0.4   2.4   23:11  -2.4   00:18  17.9   0.0   4.4  18.2  50.0   13:02    SW
22   0.2   2.8   14:02  -2.7   07:20  18.1   0.0   0.4  15.1  47.0   02:17   WSW
23  -0.1   1.3   03:08  -4.2   23:57  18.3   0.0   0.8  13.0  42.0   21:08    NE
24  -1.9   2.6   23:56  -7.3   07:44  20.2   0.0   0.0  14.1  43.0   21:11    SW
25   2.6   6.2   07:29  -1.9   23:54  15.7   0.0   6.6  24.2  76.0   07:29   WSW
26  -6.8  -1.9   00:00 -11.2   23:46  25.2   0.0   0.0  20.4  64.0   06:24   NNW
27  -4.8   3.7   21:46 -11.4   00:35  23.1   0.0   3.8  19.9  77.0   18:41    SW
28   0.1   2.7   00:00  -2.4   20:20  18.2   0.0   0.0  18.2  53.0   00:34   NNW
29  -1.9  -0.1   12:25  -3.5   07:25  20.2   0.0   0.0  15.4  39.0   11:18   NNE
30   0.9   5.3   23:56  -2.3   02:43  17.4   0.0  18.6  28.1  89.0   18:39   SSE
31   1.5   5.3   00:00  -0.2   23:20  16.7   0.0  12.8   8.8  27.0   05:54   WNW
----------------------------------------------------------------------------------
    -1.9  11.2    18   -11.8    20   621.7   0.0  86.8  18.7 114.0    16       W

Max >=  20.0:  0
Max <=   0.0: 10
Min <=   0.0: 29
Min <= -10.0:  4
Max Rain: 20.4 on day 3
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com