NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2015

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -3.1   1.7   13:23  -8.1   00:41  21.4   0.0   0.0  14.7  47.0   13:25   WSW
 2   3.6   5.8   18:20  -1.1   00:00  14.7   0.0   0.2  23.4  64.0   06:15   WSW
 3   4.3   8.9   07:52  -1.2   22:39  14.0   0.0   5.0  17.7  47.0   08:25   NNE
 4  -2.8  -1.1   00:01  -4.7   23:52  21.1   0.0   0.0  26.5  69.0   06:10    NE
 5  -3.3   0.9   13:15  -6.6   03:05  21.6   0.0   0.0  13.9  47.0   17:23   WNW
 6  -1.8   2.5   23:58  -6.3   04:02  20.1   0.0   0.0  11.4  27.0   00:16   WSW
 7   3.3   5.0   14:14   2.2   20:55  15.0   0.0   0.2  18.0  60.0   13:39   WSW
 8   1.6   4.3   10:40  -0.3   23:51  16.7   0.0   0.2  10.2  29.0   12:38   NNE
 9  -0.1   0.8   13:03  -1.1   18:10  18.4   0.0   0.0  17.8  40.0   16:42     E
10   1.0   3.8   12:59  -0.3   00:00  17.3   0.0   0.0  10.7  31.0   02:27   ESE
11   3.6   5.9   13:19   1.3   00:00  14.7   0.0   0.4   8.2  26.0   11:44    SW
12   5.9   7.2   10:46   4.4   00:35  12.4   0.0   7.4  14.6  43.0   13:31   SSW
13   3.3   6.7   13:34   0.6   22:51  15.0   0.0   0.4  14.6  39.0   01:07     W
14  -0.7   0.8   04:41  -1.5   16:53  19.0   0.0   0.0  20.9  64.0   05:51   NNW
15  -0.3   0.5   12:28  -1.3   00:00  18.6   0.0   0.0  17.8  47.0   21:17   NNE
16  -0.5   0.3   09:42  -1.3   19:47  18.8   0.0   0.0  26.7  58.0   02:48    NE
17  -3.5  -1.0   00:00  -8.4   21:36  21.8   0.0   0.0  14.9  42.0   00:10     N
18  -1.2   3.1   23:17  -7.6   01:39  19.5   0.0   2.4   9.6  34.0   21:56   SSE
19   4.9  11.1   13:42   1.6   23:23  13.4   0.0   3.8  25.3  84.0   15:29    SW
20   0.0   1.7   00:00  -1.7   22:47  18.3   0.0   0.0  31.2  72.0   08:18     W
21  -0.7   0.8   11:39  -1.8   00:21  19.0   0.0   0.0  19.1  58.0   04:09     W
22  -5.1  -0.2   00:51  -9.9   21:24  23.4   0.0   0.0  10.5  34.0   10:15     N
23  -4.8  -1.9   11:01 -10.2   01:40  23.1   0.0   0.0   7.1  21.0   11:25   NNE
24  -3.5   1.0   23:56  -7.0   00:48  21.8   0.0   0.0  13.4  55.0   23:44    SW
25   4.9   9.3   12:45   1.0   00:00  13.4   0.0   4.4  26.2  68.0   01:20    SW
26   0.5   3.3   13:32  -1.9   22:12  17.8   0.0   0.0  16.1  50.0   19:38     W
27  -3.0  -0.7   01:17  -5.6   23:59  21.3   0.0   0.0  16.2  55.0   03:10   WNW
28  -7.7  -5.6   00:00 -10.8   20:35  26.0   0.0   0.0  15.6  64.0   21:09    NW
29  -8.5  -5.3   14:11 -11.4   07:33  26.8   0.0   0.0  20.4  63.0   06:13   WNW
30  -8.5  -3.7   14:18 -11.7   08:00  26.8   0.0   0.0   9.1  34.0   00:40    NW
31  -5.3  -1.5   23:54 -10.8   00:00  23.6   0.0   0.0   9.2  24.0   09:51    SW
----------------------------------------------------------------------------------
    -0.9  11.1    19   -11.7    30   594.8   0.0  24.4  16.5  84.0    19     WNW

Max >=  20.0:  0
Max <=   0.0:  9
Min <=   0.0: 25
Min <= -10.0:  5
Max Rain: 7.4 on day 12
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com