NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2014

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.7   9.6   11:35   1.4   00:04  11.5   0.0   0.8  34.0  84.0   12:21    SW
 2   1.8   9.6   02:34  -7.1   23:06  16.6   0.0   3.0  14.6  45.0   18:48    NW
 3  -2.2   3.5   23:58  -7.6   04:09  20.5   0.0   0.0  19.2  55.0   20:28   SSW
 4   6.1  12.3   08:24   1.1   23:05  12.2   0.0  16.0  31.3 100.0   08:26    SW
 5  -2.6   1.6   00:00  -7.2   22:53  20.9   0.0   0.0  12.7  48.0   00:52   WNW
 6  -2.1   2.3   14:25  -7.7   04:24  20.4   0.0   0.0  11.9  31.0   00:02   WSW
 7   2.9   5.9   17:17  -2.8   23:54  15.4   0.0   0.0  17.9  42.0   09:48   WSW
 8  -8.8  -2.8   00:00 -11.6   07:43  26.9   0.0   0.0  13.7  48.0   04:50   NNW
 9  -4.9   0.3   15:25 -11.0   01:09  23.2   0.0   0.0   5.8  24.0   20:59   ESE
10   1.8   3.4   13:19  -0.7   00:00  16.5   0.0   0.0  17.4  42.0   18:26   ESE
11   3.9   6.0   23:00   2.5   00:00  14.4   0.0   1.8  20.5  50.0   07:02     E
12   7.2   8.4   11:22   5.3   22:11  11.1   0.0   4.8   4.0  21.0   00:00   ESE
13  10.1  12.7   11:32   8.3   00:00   8.2   0.0   2.8   7.2  27.0   17:37   SSW
14  10.1  11.6   12:30   8.6   17:43   8.2   0.0   0.2   3.7  16.0   23:33   ENE
15   6.9  11.3   00:11   0.6   23:45  11.5   0.0   0.2  14.3  53.0   20:25   NNE
16  -0.3   0.6   00:00  -1.1   23:57  18.6   0.0   0.0  27.4  55.0   04:22    NE
17  -0.7   0.2   22:43  -1.4   00:35  19.0   0.0   0.0  16.1  39.0   02:25   ENE
18   3.8   7.8   23:58   0.0   00:00  14.5   0.0   2.6  12.5  40.0   17:45   SSE
19   5.2   8.7   05:14   0.3   23:13  13.1   0.0   1.0  26.9  69.0   11:09   WSW
20   0.8   2.8   11:30  -0.5   18:17  17.5   0.0   0.0  25.3  55.0   12:08    NE
21  -1.6   0.2   00:00  -4.4   18:39  19.8   0.0   0.0  11.1  39.0   00:18    NE
22  -2.4  -1.2   11:34  -3.4   00:00  20.7   0.0   0.0  11.0  29.0   10:11    NE
23  -2.8  -2.1   12:39  -3.4   07:35  21.1   0.0   0.0   7.6  24.0   23:38    NW
24  -1.1   1.4   13:14  -3.4   01:37  19.3   0.0   0.0   4.3  16.0   01:06    SW
25   2.0   4.7   23:34  -0.2   06:00  16.2   0.0   0.0  20.2  50.0   21:37   SSW
26   4.5   7.7   13:11   1.4   17:57  13.7   0.0   9.6  19.3  61.0   00:54    SW
27   1.5   5.4   10:56  -0.2   18:21  16.7   0.0   0.0  16.0  43.0   10:38     W
28   0.2   1.9   13:24  -0.8   07:37  18.1   0.0   0.0  12.7  39.0   02:17     W
29  -0.5   1.2   12:24  -4.5   23:54  18.8   0.0   0.0   8.8  53.0   22:05     W
30  -6.2  -3.7   02:17  -9.6   23:47  24.5   0.0   0.0  21.3  58.0   11:06     W
31  -7.9  -5.3   13:25 -10.1   06:18  26.2   0.0   0.0  17.1  55.0   00:29     W
----------------------------------------------------------------------------------
     1.0  12.7    13   -11.6     8   535.3   0.0  42.8  15.7 100.0     4     WSW

Max >=  20.0:  0
Max <=   0.0:  5
Min <=   0.0: 22
Min <= -10.0:  3
Max Rain: 16.0 on day 4
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com