NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2013

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -4.8  -0.4   13:07 -10.2   04:21  22.9   0.0   0.0  14.0  39.0   13:58    SW
 2   0.4   3.2   23:59  -3.7   05:48  17.9   0.0   0.6  13.9  45.0   23:15     S
 3   7.5  10.4   18:26   3.1   00:00  10.8   0.0   9.4  17.7  47.0   08:15     S
 4   8.0  11.5   10:34   3.0   23:50  10.3   0.0   4.2  37.2  93.0   16:59   SSW
 5   1.9   3.8   10:14  -0.5   21:37  16.4   0.0   0.8  21.8  79.0   00:00   WSW
 6   2.1   7.9   23:54  -2.3   06:58  16.2   0.0   1.6  19.7  69.0   20:51    SW
 7   3.1   8.2   00:31  -0.5   16:44  15.2   0.0   0.0  14.5  50.0   00:31     W
 8  -2.0   1.3   12:16  -6.7   23:53  20.3   0.0   0.0  20.9  60.0   11:58     W
 9  -4.6  -1.6   13:53  -7.2   06:04  22.9   0.0   0.0  16.1  55.0   03:27   WNW
10  -1.2   0.8   21:10  -3.8   00:00  19.5   0.0   0.0  12.3  32.0   08:40   SSW
11  -3.5   0.3   00:13  -8.3   22:51  21.8   0.0   0.0  15.0  63.0   20:46     W
12  -7.7  -4.0   11:32 -10.2   23:54  26.0   0.0   0.0  15.2  45.0   11:52     W
13  -9.6  -5.4   11:35 -12.9   07:31  27.9   0.0   0.0  14.8  45.0   16:00     W
14  -8.4  -6.2   13:20 -10.6   05:34  26.5   0.0   0.0  24.8  64.0   13:42     W
15  -5.8  -0.7   23:53  -9.2   07:15  23.8   0.0   0.0  18.5  63.0   23:07    SW
16   0.1   3.1   06:01  -1.8   20:45  18.1   0.0   3.0  18.1  51.0   00:13     W
17  -4.6  -1.6   00:19  -9.5   23:57  22.9   0.0   0.0  19.9  56.0   00:22     W
18  -6.8   1.7   23:59 -13.3   07:05  25.1   0.0   0.0  14.1  64.0   20:59    SE
19  -1.7   4.7   02:42  -6.1   20:56  19.8   0.0   2.8  34.9  84.0   08:25   WSW
20  -5.6  -3.6   04:56  -7.2   16:16  23.6   0.0   0.0  19.1  60.0   10:29     W
21  -4.3  -0.8   23:47  -7.3   00:40  22.6   0.0   0.0  11.3  32.0   16:28     E
22  -3.5   0.8   05:13  -9.8   23:47  21.8   0.0   0.6  11.8  40.0   09:51   NNW
23  -9.7  -7.8   13:14 -12.2   04:52  28.0   0.0   0.0   7.9  32.0   08:59   NNW
24  -4.7  -3.0   18:35  -8.9   00:00  22.9   0.0   0.0  15.4  35.0   22:43   ENE
25  -7.0  -3.7   00:22 -11.6   23:54  25.3   0.0   0.0  22.1  53.0   05:03   NNE
26 -10.2  -6.9   13:45 -14.6   02:54  28.4   0.0   0.0  14.9  35.0   05:34   WNW
27  -1.6   2.2   13:43  -7.1   00:00  19.9   0.0   1.0  17.8  55.0   17:47     W
28  -4.1  -0.9   23:58  -6.6   17:09  22.4   0.0   0.0  16.7  50.0   11:28     W
29  -6.9   0.2   01:55 -12.9   19:50  25.2   0.0   0.0  21.6  56.0   09:18     W
30  -6.2  -1.1   19:29 -13.3   01:26  24.5   0.0   0.0  16.1  51.0   14:05     E
31  -5.0  -0.9   00:17 -10.3   19:42  23.3   0.0   0.0  18.1  58.0   00:49     W
----------------------------------------------------------------------------------
    -3.4  11.5     4   -14.6    26   672.2   0.0  24.0  17.9  93.0     4     WSW

Max >=  20.0:  0
Max <=   0.0: 16
Min <=   0.0: 29
Min <= -10.0: 11
Max Rain: 9.4 on day 3
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com