NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2023

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.8   6.3   13:25  -1.5   03:53  15.5   0.0   6.2   9.7  39.0   18:25   SSW
02   2.3   3.9   03:35  -1.4   23:03  16.0   0.0   9.0  17.6  60.0   15:23     N
03   2.6   7.4   11:03  -1.9   03:07  15.7   0.0   0.2   9.4  34.0   15:07   WSW
04   6.8  11.9   15:47   1.1   04:51  11.4   0.0   0.2  20.6  63.0   13:42    SW
05   8.1   9.4   21:18   6.7   06:52  10.6   0.0   1.8   4.7  26.0   00:08   WSW
06   2.7   8.1   00:00   0.3   23:49  15.6   0.0   0.2  12.8  40.0   08:04   WNW
07   2.7   6.6   11:59  -1.6   05:31  15.6   0.0   0.0   9.8  32.0   21:49   SSW
08   5.8   6.5   13:05   4.3   05:18  12.5   0.0  14.8  16.6  47.0   04:28     E
09   4.5   6.3   11:54   2.1   21:33  13.8   0.0   5.0  13.1  55.0   23:55     N
10   2.8   6.3   12:36   1.3   23:32  15.5   0.0   0.8  15.9  63.0   00:06    NW
11   1.8   3.9   12:27   0.6   05:45  16.5   0.0   6.6  13.4  35.0   04:16    NW
12   0.4   3.1   12:33  -2.2   23:51  17.9   0.0   0.2  10.7  35.0   10:21     N
13  -1.0   0.8   14:07  -2.4   23:22  19.3   0.0   0.2   4.8  24.0   12:08    NW
14  -0.4   1.2   11:16  -1.6   00:00  18.7   0.0   0.0   5.3  23.0   12:50   NNW
15   0.0   1.4   12:07  -1.4   06:46  18.4   0.0   0.0  15.5  37.0   11:22    NE
16   0.2   4.5   12:30  -1.3   16:49  18.1   0.0   0.0   8.6  31.0   02:18     N
17   1.5   3.7   12:35  -0.7   03:13  16.8   0.0   0.0   5.8  24.0   19:45     W
18   7.4  11.0   10:26   0.2   00:11  10.9   0.0   0.0  21.4  58.0   15:43    SW
19   9.1  13.9   10:57   1.5   23:53   9.2   0.0   6.6  29.8  89.0   06:57   SSW
20   0.8   5.0   14:08  -1.8   06:15  17.5   0.0   0.0   5.7  32.0   00:05   WNW
21  -0.7   3.3   13:07  -3.8   21:21  19.0   0.0   0.0   8.6  24.0   06:47     N
22  -1.3   2.2   12:21  -3.4   22:20  19.6   0.0   0.0   8.8  32.0   11:43   NNE
23  -0.7   3.0   23:59  -4.1   06:26  19.0   0.0   0.2   8.7  39.0   21:25     S
24   5.3  10.8   12:14  -0.6   23:43  13.0   0.0   2.4  16.6  47.0   07:58    SW
25  -2.0   0.7   13:39  -6.4   23:55  20.3   0.0   1.2   7.2  42.0   00:13   WNW
26  -2.2   1.2   14:25  -6.9   04:38  20.5   0.0   0.2   6.4  23.0   14:40   WSW
27   1.6   3.7   13:40   0.1   05:15  16.7   0.0   0.4  10.4  45.0   20:20     S
28   5.9   9.2   17:58   2.1   00:00  12.4   0.0  18.4  28.2  72.0   16:10     S
29   1.3   3.7   10:03  -3.2   23:50  17.0   0.0   3.2  10.6  51.0   17:36   WNW
30  -1.3   1.3   12:31  -3.6   00:52  19.6   0.0   5.6   7.0  26.0   12:25     W
----------------------------------------------------------------------------------
     2.2  13.9    19    -6.9    26   482.6   0.0  83.4  12.1  89.0    19       W

Max >=  20.0  0
Max <=   0.0  0
Min <=   0.0 19
Min <= -10.0  0
Max Rain: 18.4 on day 28
Days of Rain: 21 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com