NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2022

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.9   8.5   11:50   2.8   05:41  12.4   0.0   0.0   9.0  32.0   21:17     E
02   8.7  11.9   14:54   4.3   23:58   9.6   0.0   2.8  18.3  63.0   11:56    SW
03   2.0   4.4   00:08  -0.4   07:20  16.3   0.0   2.4  13.8  50.0   09:24    NW
04   7.5  13.9   13:07   1.7   00:39  10.8   0.0   0.0   8.7  31.0   12:32     W
05  10.6  17.4   14:52   5.6   00:00   7.7   0.0   0.0  19.2  55.0   14:12   WSW
06   8.9  11.2   03:18   6.2   08:13   9.8   0.0   0.0  12.9  34.0   20:35     S
07  13.7  15.9   13:34  10.8   00:28   4.6   0.0   2.0  21.8  63.0   18:17   WSW
08   7.5  13.3   00:44   2.4   23:55  10.8   0.0   1.6  21.5  69.0   12:44     W
09   1.7   4.1   13:10  -1.0   23:50  16.6   0.0   0.0  17.0  56.0   12:55   NNW
10   2.7   6.7   18:14  -2.4   03:45  15.6   0.0   0.4  13.0  42.0   14:54   WSW
11   4.0   8.1   11:54   2.0   21:53  14.3   0.0   1.6   7.6  31.0   13:56     N
12   4.4   9.8   22:25   1.8   02:53  13.9   0.0  33.4  10.0  34.0   14:46   ESE
13   2.5   8.2   00:04   0.3   21:05  15.8   0.0   4.4  17.2  68.0   04:41    NE
14   3.9   6.9   18:14   1.3   00:00  14.4   0.0   5.8   4.3  43.0   11:37    SE
15   2.7   5.4   01:34  -1.6   23:46  15.6   0.0   0.2   4.1  37.0   10:00    NW
16  -0.9   1.7   11:50  -3.7   06:44  19.2   0.0   0.0   1.8  27.0   13:27     W
17   5.9  12.0   12:35  -0.3   00:00  12.4   0.0   9.4  16.1  66.0   15:40   WSW
18   3.1   7.0   13:08   0.8   17:32  15.2   0.0   1.2  18.8  51.0   13:52   WSW
19   1.1   3.9   11:43  -1.1   21:02  17.2   0.0   1.2   3.8  31.0   12:42   WSW
20   1.6   7.1   23:58  -3.7   06:22  16.7   0.0  15.6   2.8  34.0   13:11     S
21   1.2   7.3   00:18  -2.1   23:58  17.1   0.0   2.4   9.2  77.0   10:52     W
22  -0.8   3.7   10:58  -3.7   06:51  19.1   0.0   1.0   2.3  48.0   12:29   SSW
23  -1.2   1.6   12:36  -4.3   05:59  19.5   0.0   4.2   1.5  34.0   14:00   SSW
24  -4.2  -2.4   00:00  -7.6   05:42  22.5   0.0   0.0   7.2  56.0   14:43     W
25   0.0   3.2   14:39  -3.7   00:30  18.3   0.0   1.2   4.3  42.0   08:38    NW
26   2.3   4.4   17:47  -1.6   04:40  16.0   0.0   2.4   0.0  10.0   00:00     N
27   4.6   6.2   14:57   3.8   23:51  13.7   0.0  10.6   7.6  61.0   10:40    NE
28   3.7   7.6   20:40   1.4   07:53  14.6   0.0   6.2   0.1  13.0   00:00   WNW
29   0.6   5.4   01:06  -3.6   21:45  17.7   0.0   0.2   4.4  42.0   09:16   WNW
30  -4.8  -1.7   14:11  -6.6   21:58  23.1   0.0   0.0   3.0  34.0   08:46    NW
----------------------------------------------------------------------------------
     3.3  17.4     5    -7.6    24   450.5   0.0 110.2   9.4  77.0    21       W

Max >=  20.0  0
Max <=   0.0  2
Min <=   0.0 16
Min <= -10.0  0
Max Rain: 33.4 on day 12
Days of Rain: 22 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com