NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2017

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.3  15.6   13:10   4.6   23:11   8.0   0.0   0.0  13.7  43.0   12:42   WSW
 2   6.1  11.1   13:10   2.7   07:39  12.2   0.0   0.0   7.0  23.0   13:26    NW
 3   8.2  13.6   13:32   3.2   07:36  10.1   0.0   0.0  14.6  40.0   11:46   SSW
 4   9.7  13.4   11:55   3.5   23:58   8.6   0.0   4.4  27.7  61.0   04:05   WSW
 5   1.3   4.1   13:42  -1.7   21:39  17.7   0.0   0.0  11.1  40.0   02:08   WNW
 6   6.2  12.7   23:55  -1.5   00:36  12.1   0.0   0.0  25.2  64.0   18:45    SW
 7  10.8  15.1   05:56   3.4   23:56   7.5   0.0  24.4  25.8  64.0   08:13   WSW
 8   3.6   5.1   11:30   2.9   04:28  14.7   0.0   0.2  13.2  42.0   21:59   ENE
 9   3.8   4.4   12:59   3.3   00:31  14.5   0.0   9.4  25.6  53.0   06:40    NE
10   4.3   6.8   10:21   0.8   06:36  14.0   0.0   1.0  13.6  48.0   23:59   SSE
11   4.3  10.3   05:09   1.2   23:37  14.0   0.0   1.8  24.9  71.0   07:46   WSW
12   1.6   5.8   13:35  -0.8   06:22  16.7   0.0   0.0  14.5  50.0   00:39     W
13   1.4   7.1   13:25  -2.4   05:08  16.9   0.0   0.0   6.9  24.0   14:18   WNW
14   3.2   5.7   12:26   0.6   00:12  15.1   0.0   0.4   9.5  47.0   22:49   ENE
15   2.4   3.6   10:28   0.7   23:54  15.9   0.0   0.0  26.3  50.0   03:45    NE
16   0.8   5.9   12:14  -2.3   23:17  17.5   0.0   0.0  11.8  37.0   00:23   NNE
17   1.3   4.1   23:51  -2.1   01:37  17.0   0.0   3.6  10.2  29.0   14:43   ENE
18   5.5   9.2   14:16   3.2   23:36  12.8   0.0   3.8   7.0  26.0   14:42   WNW
19   4.0   6.6   14:10   2.1   20:31  14.3   0.0   0.0  12.7  39.0   11:28   WNW
20   6.8  13.8   12:25   1.8   23:51  11.5   0.0   2.6  12.3  48.0   13:27    SW
21   1.5   4.2   11:57  -0.2   23:32  16.8   0.0   0.0  15.3  55.0   17:04   WNW
22   1.4   6.8   13:50  -1.3   07:21  16.9   0.0   0.0  11.6  42.0   00:01   WNW
23   4.2   8.9   14:38  -0.8   00:04  14.1   0.0   4.4  23.9  77.0   16:47    SW
24   3.9   6.1   12:37   1.7   20:37  14.4   0.0   0.0  20.4  56.0   02:42   WSW
25   3.3   7.5   12:25  -2.2   06:41  15.1   0.0   0.0  14.7  42.0   13:56    SW
26   8.9  10.4   19:20   7.7   23:56   2.8   0.0   3.6  22.0  64.0   19:37   SSW
27   5.1   7.9   05:02   1.6   18:43  13.2   0.0   0.0  22.0  61.0   13:29   WSW
28  -0.6   2.5   12:05  -2.9   23:52  18.9   0.0   0.0   9.9  40.0   17:05    NW
29  -0.2   6.0   22:43  -6.3   03:52  18.5   0.0   1.0  16.6  43.0   18:03    SW
30   1.9   7.8   04:23  -2.1   18:56  16.4   0.0  13.0  14.6  47.0   14:41   NNE
----------------------------------------------------------------------------------
     4.2  15.6     1    -6.3    29   418.2   0.0  73.6  16.1  77.0    23     WSW

Max >=  20.0:  0
Max <=   0.0:  0
Min <=   0.0: 13
Min <= -10.0:  0
Max Rain: 24.4 on day 7
Days of Rain: 14 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com