NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2016

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.2   6.8   23:35   4.2   02:43  13.1   0.0  32.6  26.4  56.0   15:26   ENE
 2   9.4  12.9   22:28   6.8   00:00   8.9   0.0   6.8  10.8  29.0   02:46    NE
 3  11.8  14.5   16:19   7.4   23:44   6.5   0.0   2.6   8.8  40.0   22:58    NE
 4   7.5   9.4   23:49   5.6   07:54  10.8   0.0   2.4   9.2  26.0   00:01     W
 5   6.6  10.9   02:52   3.2   23:51  11.7   0.0   0.4  10.4  39.0   04:34     W
 6   3.0   5.2   10:02   0.6   23:56  15.9   0.0   0.8   8.4  24.0   09:51   NNE
 7   3.3   8.8   13:25   0.3   06:28  15.0   0.0   0.2   9.3  27.0   22:20     W
 8   4.7  11.3   12:45   0.8   06:56  13.6   0.0   0.0  11.6  32.0   10:39   WSW
 9   5.3  10.2   19:29   0.3   04:32  13.0   0.0  15.8  11.4  39.0   17:24     N
10   5.6   8.3   12:28   3.4   05:36  12.7   0.0   0.2  11.6  37.0   12:18   WNW
11   7.3  11.2   18:35   2.9   00:58  10.9   0.0   0.0  15.5  34.0   11:23    SW
12   4.6  10.1   02:02  -1.7   21:54  13.8   0.0   1.0  14.8  48.0   04:23     W
13   5.3   9.4   13:59  -1.1   00:00  13.0   0.0   0.4  22.8  61.0   06:12   WSW
14   7.4  11.7   12:07   3.4   06:05  10.9   0.0   0.0  18.3  53.0   13:53   WSW
15   7.3  10.7   14:58   4.9   05:54  11.0   0.0   0.0   5.5  24.0   13:32   WSW
16   6.7   7.8   21:23   5.8   15:32  11.6   0.0  11.0  19.0  50.0   17:42    NE
17  12.1  16.5   14:29   7.5   00:12   6.2   0.0   3.2   9.9  31.0   18:57   WSW
18  12.4  14.7   01:04   9.2   23:46   5.9   0.0   9.6   8.7  26.0   00:15   WNW
19   7.2   9.2   00:00   5.6   15:36  11.1   0.0  23.8  17.9  42.0   09:38    NE
20  12.6  15.7   15:27   8.6   00:28   5.7   0.0   3.0  14.7  40.0   18:09   SSE
21  14.2  16.6   12:12  11.4   21:56   4.1   0.0  11.2   8.2  34.0   00:04   SSW
22  12.8  15.8   12:46  10.3   23:17   5.5   0.0  12.6  10.7  64.0   00:47    SW
23   7.5  10.6   00:15   2.8   20:49  10.8   0.0   7.8  10.5  39.0   13:04     W
24   3.0   4.3   05:25   1.9   23:24  15.3   0.0   4.0  18.9  48.0   17:10   NNE
25   1.0   2.3   00:00  -1.2   23:58  17.3   0.0   0.6  14.7  40.0   03:34     N
26  -0.9   0.5   14:20  -2.1   20:58  19.0   0.0   0.0   6.1  19.0   21:45   NNW
27   3.9  10.4   23:10  -0.9   00:00  14.3   0.0   1.4  23.4  74.0   18:07   ESE
28   6.5   9.7   01:27   2.9   22:41  11.8   0.0   0.0  24.8  60.0   01:28    SW
29   2.8   4.6   13:07   1.3   23:52  15.5   0.0   1.0   8.6  39.0   22:17   NNW
30   0.2   1.3   00:00  -1.1   21:29  18.1   0.0   0.4  10.3  39.0   00:55     N
----------------------------------------------------------------------------------
     6.5  16.6    21    -2.1    26   353.0   0.0 152.8  13.4  74.0    27     WNW

Max >=  20.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -10.0:  0
Max Rain: 32.6 on day 1
Days of Rain: 24 (>= 0.2 mm)  14 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com