NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2015

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.5  10.0   14:07   2.1   05:45  13.4   0.0   1.2  12.5  34.0   00:57     W
 2   7.3  12.4   10:17   3.3   22:18  11.0   0.0  12.0  25.1  68.0   10:12   WSW
 3   2.2   5.4   11:38   0.2   23:03  16.1   0.0   0.8  15.6  50.0   02:14     N
 4   0.7   2.2   14:33  -1.3   07:05  17.6   0.0   0.0   9.3  27.0   00:21   NNW
 5   1.1   3.1   08:23  -0.6   17:21  17.2   0.0   0.0  14.4  43.0   14:35   NNW
 6   2.0   6.9   23:53  -2.5   07:01  16.3   0.0   0.4  13.6  43.0   23:51    SW
 7  10.0  14.8   13:11   5.0   23:33   8.3   0.0   0.0  27.3  69.0   13:42   WSW
 8   4.3   7.6   12:49   1.4   23:02  14.0   0.0   0.0  30.2  71.0   15:28     W
 9   2.4   4.4   13:00   0.6   07:12  15.9   0.0   0.0  21.9  58.0   03:57   WNW
10   3.2   8.8   14:58  -0.9   23:40  15.1   0.0   1.4  11.4  45.0   15:14     W
11   0.8   5.5   11:36  -2.2   03:46  17.5   0.0   0.0   8.9  24.0   22:39    NE
12   1.0   3.8   12:54  -0.4   01:56  17.3   0.0   0.0  18.5  37.0   12:11     E
13   3.2   5.7   23:52   1.1   00:45  15.1   0.0   0.0  16.3  34.0   03:30     E
14   5.6   6.4   14:27   4.8   23:58  12.7   0.0  14.8  15.1  39.0   03:47   ESE
15   3.8   6.3   11:25   1.5   18:43  14.5   0.0   3.2  13.3  34.0   19:57    NW
16   1.7   2.2   02:31   1.0   12:47  16.6   0.0  10.4  18.9  53.0   06:43    NW
17   2.5   5.5   13:45   1.1   20:49  15.8   0.0   1.8  19.6  48.0   08:07   NNE
18   0.7   4.2   10:53  -1.0   18:55  17.6   0.0   0.0  14.4  37.0   12:54   NNE
19   0.5   3.6   12:15  -1.1   02:19  17.8   0.0   0.2  16.3  34.0   11:06    NE
20   2.4   4.9   21:48   0.6   03:09  15.9   0.0   0.4  15.3  35.0   15:09   ENE
21   3.3   6.7   10:19   0.2   18:24  15.0   0.0   0.0  13.5  34.0   00:31    NE
22   2.8   8.2   14:16  -0.6   03:59  15.5   0.0   0.0  10.0  27.0   11:29    SW
23   6.3  12.1   12:38   3.4   04:50  12.0   0.0   0.0  21.0  47.0   11:21   SSW
24   6.9  11.0   10:47   1.8   23:29  11.4   0.0   0.0  22.3  56.0   07:23    SW
25   1.0   3.5   10:55  -1.3   22:45  17.3   0.0   0.0  13.8  43.0   14:17     W
26   0.2   3.6   13:16  -4.2   07:16  18.1   0.0   0.0  15.1  53.0   23:53   WSW
27   6.5  10.2   12:48   2.6   00:00  11.8   0.0   0.0  34.2  82.0   12:24    SW
28   5.0  11.4   01:48   0.4   17:26  13.3   0.0   3.2  24.3  79.0   04:33     W
29  -0.5   1.8   12:03  -3.1   19:07  18.8   0.0   0.0   9.6  26.0   01:40   NNW
30  -6.7  -2.2   00:00  -8.1   11:14  24.9   0.0   0.0  16.5  42.0   08:11   NNW
----------------------------------------------------------------------------------
     2.9  14.8     7    -8.1    30   463.8   0.0  49.8  17.3  82.0    27     WNW

Max >=  20.0:  0
Max <=   0.0:  1
Min <=   0.0: 13
Min <= -10.0:  0
Max Rain: 14.8 on day 14
Days of Rain: 12 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com