NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2014

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.2   8.1   13:55   6.2   00:08  11.1   0.0   9.2  10.6  43.0   23:22     E
 2   8.0  11.6   23:59   5.9   01:26  10.8   0.0  25.0  18.5  43.0   02:20   ENE
 3  12.9  17.6   04:56   8.8   23:30   5.4   0.0   2.0  24.2  72.0   14:01    SW
 4   7.5  10.0   09:39   3.6   22:55  10.8   0.0  14.0   8.3  31.0   13:53    NW
 5   4.4   7.8   23:10   1.2   05:47  13.9   0.0   0.4  14.0  39.0   23:03     W
 6  10.2  13.7   12:42   6.2   23:20   8.1   0.0   0.0  22.6  63.0   04:24   WSW
 7   8.6  13.1   23:46   6.1   03:04   9.7   0.0   1.0   9.0  34.0   23:53   ESE
 8   8.3  15.7   02:53   2.8   18:48  10.0   0.0   8.0  40.1 101.0   16:32   WSW
 9   5.5   9.1   12:46   2.4   23:21  12.8   0.0   0.0  25.3  76.0   00:00   WSW
10   6.9  10.1   14:01   2.0   00:49  11.4   0.0   2.2   7.1  29.0   19:08     W
11   4.3   8.3   12:52   2.2   06:37  14.0   0.0   0.0  15.3  48.0   10:13     W
12   1.8   4.3   13:14   0.4   07:21  16.5   0.0   0.0   8.9  29.0   02:29   NNE
13   4.0   6.1   14:03   1.2   01:20  14.3   0.0   0.0  14.5  32.0   14:42   SSE
14   6.1   7.9   12:54   3.2   01:09  12.2   0.0   1.2   7.3  39.0   23:50   SSE
15   5.1  11.3   06:10  -0.6   23:53  13.2   0.0   1.4  26.5  74.0   06:14   WSW
16  -0.1   1.6   09:32  -1.2   03:06  18.3   0.0   0.0  15.6  42.0   14:06     W
17   0.5   3.6   23:54  -2.2   03:28  17.7   0.0   3.8   9.7  27.0   10:42   SSW
18   9.8  15.9   14:48   3.6   00:00   8.5   0.0  26.6  21.3  76.0   14:57    SW
19   3.9   8.8   00:00   0.1   22:08  14.4   0.0   0.0  32.4  72.0   12:46   WSW
20   0.9   4.4   12:30  -1.0   07:30  17.4   0.0   0.0  18.7  55.0   03:05   WSW
21   4.4   8.6   13:24  -0.8   23:19  13.9   0.0   3.8  25.9  85.0   09:01   SSW
22  -2.1  -0.4   11:54  -3.7   06:25  20.4   0.0   0.0  21.4  61.0   18:58     W
23   1.6   3.5   14:15  -1.7   00:14  16.7   0.0   0.0  15.3  42.0   19:32     W
24  -0.1   2.9   13:08  -3.2   06:03  18.4   0.0   0.0   8.5  32.0   23:56     W
25   9.4  14.1   10:09   1.9   00:00   8.9   0.0   5.8  34.5  82.0   10:01   WSW
26   6.5   9.1   00:00   4.3   23:24  11.8   0.0   0.0  18.2  51.0   00:02     W
27   5.3  13.6   16:54   1.1   04:11  13.0   0.0  18.8  23.3  85.0   21:59    SW
28   1.7   6.2   00:00  -0.3   23:58  16.6   0.0   0.0  19.7  74.0   00:01   NNE
29  -1.5   0.0   12:00  -5.7   23:52  19.8   0.0   0.0  12.5  37.0   08:56     N
30  -2.2   1.8   22:02  -6.8   05:57  20.5   0.0   0.0  14.6  34.0   13:22   WSW
----------------------------------------------------------------------------------
     4.6  17.6     3    -6.8    30   410.5   0.0 123.2  18.1 101.0     8     WSW

Max >=  20.0:  0
Max <=   0.0:  2
Min <=   0.0: 11
Min <= -10.0:  0
Max Rain: 26.6 on day 18
Days of Rain: 15 (>= 0.2 mm)  11 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com