NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2013

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.7  16.2   21:54   0.3   01:34  10.6   0.0   6.8  26.8 101.0   21:25    SW
 2  13.1  15.8   09:20   9.8   19:11   5.2   0.0  10.4  36.1  84.0   06:30    SW
 3   8.3  10.7   00:21   3.3   23:44  10.4   0.0   6.6   9.8  34.0   20:52   WNW
 4   2.5   6.4   10:15  -2.2   23:58  15.8   0.0   0.2  14.6  48.0   14:13   NNE
 5  -0.9   2.7   13:48  -3.4   05:07  19.2   0.0   0.0   9.0  34.0   09:23   WNW
 6   2.1   6.2   12:58  -3.0   06:58  16.1   0.0   0.0  13.0  39.0   11:41   WSW
 7   9.0  13.3   15:58   5.3   00:00   9.3   0.0   4.8  24.2  89.0   17:02    SW
 8  10.9  13.9   11:24   5.3   23:57   7.4   0.0  17.8  31.5 109.0   11:23    SW
 9   3.3   7.9   11:26   0.4   22:30  15.0   0.0   1.2  11.1  39.0   09:49   WNW
10   1.4   6.1   12:18  -1.2   20:14  16.9   0.0   0.2   6.4  24.0   11:06   WNW
11   2.7   5.6   09:27  -1.1   00:13  15.6   0.0  12.4  22.4  69.0   18:48    NE
12   4.2   9.5   23:57  -0.6   07:12  14.1   0.0   0.0  16.1  63.0   21:37    SW
13   4.6  12.3   06:16   0.2   23:12  13.7   0.0  12.6  18.2  72.0   03:52    SW
14   0.2   2.9   10:45  -0.9   19:40  18.0   0.0   0.2   8.9  39.0   10:21    NW
15   3.5   6.7   12:24   0.0   00:47  14.7   0.0   0.4  10.1  29.0   13:24   WSW
16   5.8   8.8   12:54   2.4   06:57  12.5   0.0   0.2   7.2  19.0   12:01   WSW
17   7.5  10.4   12:27   6.1   22:11  10.8   0.0   0.0  10.2  37.0   14:19     S
18   6.0   7.8   12:10   5.3   07:10  12.3   0.0   0.0  12.2  31.0   17:22   SSE
19   6.6   8.6   13:56   5.6   00:00  11.7   0.0   0.0  21.4  47.0   10:44     S
20   5.9   8.4   11:48   2.1   23:58  12.4   0.0   5.0  13.6  40.0   02:15    SW
21   2.6   5.7   12:55   0.7   22:56  15.5   0.0   1.4  16.3  45.0   14:15    NE
22   3.2   6.5   13:55   1.1   00:00  15.0   0.0  19.0  23.0  56.0   05:05     N
23   2.8   4.3   13:21   1.3   06:45  15.4   0.0   0.0  17.3  39.0   11:58   WSW
24   2.7   5.4   11:34   0.4   21:33  15.4   0.0   0.0  27.5  77.0   08:32    SW
25  -0.1   2.3   11:09  -1.6   16:14  18.4   0.0   0.0  22.1  63.0   11:17   WSW
26   0.9   2.7   13:44  -0.5   22:50  17.4   0.0   0.0  14.1  37.0   01:01   WSW
27   3.9   7.1   14:33   0.1   00:00  14.3   0.0   0.0  13.0  45.0   23:25    SW
28   8.7  12.3   17:11   5.0   23:59   9.6   0.0   2.0  41.5  95.0   16:46   SSW
29   2.7   5.7   10:16   0.1   23:45  15.6   0.0   0.2  11.8  43.0   00:33   WSW
30  -2.3   0.8   12:24  -9.6   23:37  20.6   0.0   0.0  11.6  39.0   18:17    NW
----------------------------------------------------------------------------------
     4.3  16.2     1    -9.6    30   418.9   0.0 101.4  17.5 109.0     8     WSW

Max >=  20.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -10.0:  0
Max Rain: 19.0 on day 22
Days of Rain: 18 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com