NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2023

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.9  20.3   14:05   6.1   06:30   6.6   0.2   0.2  13.2  43.0   14:31   WSW
02  11.8  16.3   13:39   7.9   23:56   6.5   0.0   0.2   5.0  18.0   00:17     N
03  11.5  17.3   13:42   7.1   06:16   6.8   0.0   0.4   8.7  37.0   23:27   WSW
04   7.7  11.0   13:14   4.5   21:01  10.6   0.0   0.4  12.2  35.0   00:30   NNE
05   7.2  11.0   12:30   4.3   00:40  11.1   0.0   0.0   7.6  27.0   12:36   NNE
06  10.8  13.8   15:56   7.7   02:06   7.5   0.0   0.0   5.3  21.0   04:15   SSW
07  12.7  14.7   16:47  11.4   03:02   5.6   0.0   0.0   2.7  13.0   23:00   ENE
08  11.0  14.2   13:10   8.9   19:54   7.3   0.0   0.4   7.6  27.0   20:47   ESE
09  10.0  12.8   15:02   8.7   07:32   8.3   0.0   0.2  10.2  29.0   12:34   ENE
10  11.2  14.3   14:09   9.3   00:03   7.1   0.0   0.0   7.7  24.0   18:44   ESE
11  12.4  15.0   15:53  10.3   22:21   5.9   0.0   1.4   4.8  24.0   01:45   SSE
12  11.2  14.5   13:42   7.9   04:57   7.1   0.0   0.4   4.4  18.0   15:06    NE
13  12.2  13.7   12:28  11.3   18:57   6.1   0.0   0.0   7.6  23.0   11:38   ESE
14  12.3  14.3   11:31  10.0   22:33   6.0   0.0   7.6  12.1  42.0   10:45    SE
15  11.9  18.0   13:38   8.6   05:03   6.4   0.0   0.6   7.5  34.0   11:33    SW
16  10.2  11.6   05:49   8.1   22:24   8.1   0.0  35.4  25.8  74.0   13:30    NE
17   6.1   8.4   12:25   2.9   23:15  12.2   0.0   2.4  13.0  43.0   00:04   NNE
18   5.7  11.1   15:54  -0.1   07:28  12.6   0.0   0.0   8.9  35.0   13:08   WNW
19   8.9  15.6   13:00   4.3   05:03   9.4   0.0   0.0  12.7  42.0   12:39   WSW
20  11.2  16.8   15:14   7.6   02:05   7.1   0.0   0.0  14.2  45.0   11:21   WSW
21  12.6  17.0   22:28   8.1   01:44   5.7   0.0  12.8  20.7  72.0   17:40   SSW
22  13.7  17.5   10:57   7.8   23:47   4.6   0.0  12.0  21.0  58.0   14:39   WSW
23   6.3   7.8   00:00   4.6   23:25  12.0   0.0   0.6  14.3  37.0   06:46    NE
24   4.6   8.4   14:40   1.7   21:56  13.7   0.0   0.0  10.1  34.0   03:43   NNW
25   7.4  13.7   13:57   1.7   02:52  10.9   0.0   0.0  13.3  47.0   14:51   WSW
26  10.1  13.6   12:33   5.4   23:15   8.2   0.0   8.0   9.8  31.0   03:57   WSW
27   6.2  10.3   13:30   3.9   03:37  12.0   0.0   0.0   7.4  21.0   07:41    NE
28   9.2  13.1   14:40   5.3   01:05   9.1   0.0  11.4  15.0  37.0   21:00   SSW
29   8.5  12.5   06:30   3.8   22:02   9.8   0.0   0.0  16.0  48.0   09:50     W
30   3.9   8.1   13:03   0.6   22:07  14.4   0.0   2.6  13.2  47.0   09:11   WNW
31   1.5   5.4   15:39  -0.3   22:30  16.8   0.0  10.6   6.8  23.0   13:28   WNW
----------------------------------------------------------------------------------
     9.4  20.3     1    -0.3    31   275.5   0.2 107.6  10.9  74.0    16       W

Max >=  20.0  1
Max <=   0.0  0
Min <=   0.0  2
Min <= -10.0  0
Max Rain: 35.4 on day 16
Days of Rain: 19 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com