NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2020

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.4  19.7  12:30p  14.7  11:54p   1.0   0.1   3.8  18.5  45.0   8:18a   WSW
 2  15.0  17.0   1:17p  12.9   7:20a   3.3   0.0   8.0   4.3  21.0   4:20a   WSW
 3  16.8  19.9  12:05p  12.4  11:54p   1.7   0.1  38.2  15.5  55.0  12:38p   WSW
 4  10.3  13.1  11:41a   7.5   8:53p   8.0   0.0   0.0   9.5  26.0  11:28a    NE
 5   8.4  10.1   1:47p   5.9  11:06p   9.9   0.0   0.0   8.1  29.0  10:12a     N
 6   8.7  12.9   3:00p   5.3   3:05a   9.6   0.0   0.0   9.4  24.0   1:12a   NNE
 7  11.4  16.3  11:53a   5.7  12:22a   6.9   0.0   1.0  20.8  60.0   1:13p   SSW
 8  13.2  15.9   3:43p  11.3  11:34p   5.1   0.0   6.0  22.3  71.0  11:15p   SSW
 9   8.2  11.5  12:51p   4.2  11:05p  10.1   0.0   1.4  32.3  69.0   1:07p   WSW
10   8.4  12.7   1:46p   4.2   4:01a   9.9   0.0   0.6  22.5  64.0   1:57p   WSW
11  14.0  19.5   2:08p   4.9  11:59p   4.4   0.1  11.2  32.5  82.0   2:38p    SW
12   6.0  12.1   2:25p   0.9   6:52a  12.3   0.0   0.0  11.4  39.0  10:48a     W
13   6.9  13.6   2:22p   1.8   6:32a  11.4   0.0   0.0   9.6  26.0   1:30p   WNW
14   8.7  14.3   1:13p   2.8   7:26a   9.6   0.0   0.0  13.7  48.0   4:37p   SSW
15  13.8  15.4   4:42p  11.6  11:27p   4.5   0.0   2.2  18.0  51.0   2:04a   SSW
16  10.7  13.4   5:08p   7.8   7:29a   7.6   0.0   0.2   3.8  16.0   1:51p    NE
17  12.3  15.8   2:12p   9.9   5:25a   6.0   0.0   0.2   6.7  24.0  11:35a   ENE
18  12.4  16.4  12:50p   9.5   2:48a   5.9   0.0   0.0   6.7  26.0  10:40a   SSE
19  12.3  17.9   2:58p   8.3  11:23p   6.0   0.0   0.8   6.3  23.0   3:38p   WSW
20  12.0  17.6  12:22p   7.2   6:56a   6.3   0.0   0.0  15.5  47.0   5:46p    SW
21  12.9  17.2  11:56a   7.3   9:22p   5.4   0.0   0.0  15.8  43.0  12:00a   WSW
22  12.3  17.6  10:56a   7.1  11:51p   6.0   0.0   0.6  19.3  60.0  11:11a   WSW
23   5.6   9.6  12:29p   1.6   7:14a  12.7   0.0   0.0   5.8  27.0  10:26a   NNW
24   7.8  10.8  12:55p   3.1  12:00a  10.5   0.0   3.2  11.7  37.0   1:31p   SSE
25   9.1  12.6   1:38p   3.6  11:46p   9.2   0.0  16.2  17.4  56.0   3:48p   NNE
26   3.4   7.2   1:15p   0.2   7:37a  14.9   0.0   0.0   9.7  32.0   2:23a   WNW
27   4.7   6.8   2:17p   3.1  12:00a  13.6   0.0  18.4  10.6  35.0   2:59p    NE
28   3.0   6.1   2:17p   0.1  11:59p  15.3   0.0   1.4   9.3  32.0   3:21p     N
29   2.6   7.6  12:39p  -1.4   3:43a  15.7   0.0   0.0   8.3  31.0  10:46p   WSW
30   2.2   4.1   4:28a   0.1   8:24p  16.1   0.0   0.2   9.9  37.0   9:45a   NNW
31   1.3   4.1   3:35p  -1.5  11:58p  17.0   0.0   0.0  11.3  39.0  12:45p     N
----------------------------------------------------------------------------------
     9.4  19.9     3    -1.5    31   275.9   0.3 113.6  13.4  82.0    11     WSW

Max >=  20.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -10.0:  0
Max Rain: 38.2 on day 3
Days of Rain: 18 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com