NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2018

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.9  12.6   1:36p   6.7   2:06a   8.4   0.0   0.0   9.1  27.0  11:47p    NE
 2   7.6  12.7  12:10p   3.2   4:17a  10.7   0.0   0.0   8.5  27.0  12:28a     N
 3   7.8  11.9   1:40p   3.0   6:57a  10.5   0.0   0.0   8.6  29.0   3:14p   SSE
 4  12.2  17.4   1:52p   8.3   6:00a   6.1   0.0   0.2  13.2  39.0   2:06p   SSW
 5  14.6  20.5   3:11p   8.1  10:20p   3.9   0.1   2.6  14.8  42.0   4:14a   WSW
 6   9.1  12.4  10:37a   6.7   7:43p   9.2   0.0   0.0   5.7  19.0   7:38a    NE
 7   8.5  13.7   1:08p   4.6   5:42a   9.8   0.0   0.0   7.3  32.0   1:53p   WNW
 8   5.6  10.9   3:25p   1.1   6:40a  12.7   0.0   0.0   8.7  32.0   1:41p   NNW
 9   5.1   8.8   1:41p   0.9   5:53a  13.1   0.0   1.8   7.7  27.0   1:46p     W
10   7.0   9.4  12:19p   3.2  11:38p  11.3   0.0   4.6   5.8  37.0   8:34p     N
11   2.9   7.1   2:36p  -0.7  11:43p  15.4   0.0   0.2  11.8  45.0  10:21a     N
12   3.9   7.3  12:43p  -0.7   2:38a  14.4   0.0   6.2  12.0  40.0   9:27p   SSE
13   8.0   9.3   2:59p   6.8  12:05a  10.3   0.0  27.8  15.3  60.0   5:51a     E
14   8.3  11.7  12:55p   5.6  11:11p  10.0   0.0   0.6  13.6  48.0   4:44p     W
15   6.9  11.8   2:44p   3.3  11:48p  11.4   0.0   0.0  13.9  40.0  12:17a     W
16   8.1  15.2   3:35p   3.1   3:08a  10.2   0.0  17.4  32.9 106.0   2:33p    SW
17   8.4  12.2   3:01p   4.8  11:22p   9.9   0.0   0.0  21.6  76.0  12:22a   WSW
18   7.3  12.8   2:41p   4.2  10:14p  11.0   0.0  14.0  12.9  43.0   3:07p    SW
19   4.5   6.9   3:17p   2.8   6:33a  13.8   0.0   3.8  11.8  45.0   7:11a   WNW
20   6.8  12.2  11:39p   2.1   3:35a  11.5   0.0   0.2  23.5  61.0  10:28p    SW
21  14.6  16.8  10:42p  12.2  12:00a   3.7   0.0   1.8  41.2  79.0  10:12p   SSW
22  10.2  16.7  12:17a   3.2  10:36p   8.1   0.0  10.6  20.0  92.0  12:13a    SW
23   4.8   9.9   1:25p   1.8   7:20a  13.5   0.0   0.0  11.5  45.0  12:24p   WSW
24   5.9   9.7  12:30p   1.5   4:51a  12.4   0.0   0.0  11.6  40.0  10:54p    SE
25   9.3  12.2   4:43p   6.9   1:32a   9.0   0.0  10.6  13.3  42.0   1:32a   SSE
26   6.5   9.6   1:30p   2.6  10:36p  11.8   0.0   2.6  23.4  69.0   1:17p    SW
27   4.7  10.2  12:16p   1.2   4:45a  13.6   0.0   0.4  14.3  47.0   1:21p   WSW
28   5.0   8.3  11:56p   1.8  12:00a  13.3   0.0   3.4  11.3  29.0   3:50p   ESE
29  12.7  16.3   1:40p   8.3  12:00a   5.6   0.0   9.6  14.3  50.0  10:49a    SW
30  12.7  14.2  10:18a  11.3  12:00a   5.6   0.0  10.2   4.9  29.0   6:40p   WSW
31   8.4  11.6  12:00a   4.8  11:11p   9.9   0.0   0.4  14.0  51.0  11:50p   NNE
----------------------------------------------------------------------------------
     8.0  20.5     5    -0.7    11   320.1   0.1 129.0  14.2 106.0    16      SW

Max >=  20.0:  1
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -10.0:  0
Max Rain: 27.8 on day 13
Days of Rain: 21 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com