NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2017

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.9  14.7   13:51   2.8   00:13   9.4   0.0   0.0  21.4  63.0   16:16   WSW
 2   9.0  14.2   10:58   5.5   23:59   9.3   0.0   0.0  19.8  55.0   21:32    NE
 3   6.3   9.8   15:17   2.1   23:53  12.0   0.0   0.0  26.3  66.0   04:06    NE
 4   8.2  13.7   11:49   1.3   05:37  10.0   0.0   0.0  11.4  32.0   14:43     W
 5  13.2  16.9   14:33  10.3   01:10   5.1   0.0   0.0  19.6  63.0   12:26   WSW
 6  12.9  19.2   14:20   7.1   06:14   5.4   0.0   0.6  15.0  50.0   13:14   WSW
 7  11.0  16.8   15:13   5.3   06:01   7.3   0.0   0.4  14.2  48.0   14:08     W
 8  11.7  14.7   22:25   7.8   00:03   6.6   0.0   1.2  16.4  45.0   15:09   WSW
 9  16.5  21.4   14:57  12.9   22:38   2.3   0.5   6.2  16.6  45.0   06:34   WSW
10  14.4  19.9   15:26  11.8   06:35   4.0   0.0   1.0   6.4  31.0   18:17    SW
11  12.5  15.4   00:12   6.2   23:57   5.8   0.0   0.6  13.4  43.0   09:56   WNW
12   7.0  12.1   13:38   3.4   07:30  11.3   0.0   0.8   9.6  32.0   15:05   NNW
13   4.9   9.5   16:21   1.2   04:49  13.4   0.0   0.2   8.4  32.0   15:28    NW
14   8.5  12.3   13:19   3.5   04:19   9.8   0.0   0.0  23.1  64.0   14:57   WSW
15  11.4  14.5   12:03   8.7   23:45   6.9   0.0   0.2  12.5  53.0   00:34     W
16  13.3  16.8   08:14   7.4   23:52   5.0   0.0   2.6  23.3  68.0   09:20   WSW
17   5.4   7.4   00:00   2.9   23:56  12.9   0.0   0.6   8.9  24.0   12:33    NE
18   4.9   9.6   12:27  -1.6   07:01  13.4   0.0   1.8   9.8  31.0   12:39   WSW
19   7.5  11.9   16:02   5.1   07:26  10.8   0.0   0.0  12.1  35.0   09:30     W
20  11.2  15.9   13:54   6.1   00:00   7.1   0.0   0.2  26.1  71.0   12:35    SW
21   6.9  10.6   13:24   3.1   23:36  11.4   0.0   0.0  15.2  50.0   10:13    NW
22   2.7   5.2   14:46   0.3   06:35  15.6   0.0   0.0  16.4  55.0   14:57   NNW
23   1.9   5.9   14:49  -1.0   21:45  16.4   0.0   0.0  10.4  40.0   01:18     N
24   6.9  13.1   14:24   0.1   00:02  11.4   0.0   0.0   7.9  24.0   13:14     W
25  10.0  17.2   16:27   6.4   07:30   8.3   0.0   0.0   6.2  29.0   04:29   WNW
26  11.2  19.2   14:12   6.7   06:50   7.1   0.0   0.0   3.3  14.0   05:25   WSW
27   8.5  12.6   13:50   6.2   05:14   9.8   0.0   0.0   4.5  19.0   15:53    SE
28   6.9  11.3   14:28   4.4   18:58  11.4   0.0   0.0   4.6  21.0   14:07    NE
29   8.9  10.6   11:34   7.5   02:03   9.4   0.0   0.0   4.9  23.0   07:50   NNE
30   8.4  10.7   14:37   7.0   05:26   9.9   0.0   0.0  11.4  37.0   23:03    SW
31  11.4  14.8   12:05   8.6   00:00   6.9   0.0   3.6  21.0  55.0   09:23    SW
----------------------------------------------------------------------------------
     9.1  21.4     9    -1.6    18   285.4   0.5  20.0  13.6  71.0    20       W

Max >=  20.0:  1
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -10.0:  0
Max Rain: 6.2 on day 9
Days of Rain: 14 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com