NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2016

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.3  18.5   15:33   7.3   06:40   7.0   0.0   0.0  11.2  40.0   15:33     W
 2   9.4  15.8   14:41   3.8   05:27   8.9   0.0   0.0  10.5  29.0   15:00     W
 3   6.9  11.3   11:42   1.9   23:34  11.4   0.0   9.8  16.0  47.0   12:04   WNW
 4   6.5  12.2   15:49   1.1   02:33  11.8   0.0   0.0  13.9  45.0   10:32     W
 5  11.4  18.4   14:30   6.2   05:37   6.9   0.0   0.0  17.7  47.0   09:49   WSW
 6  13.5  20.2   15:21   8.4   07:16   5.0   0.3   0.0  13.9  35.0   15:51     W
 7  13.2  20.8   16:38   6.8   23:56   5.4   0.3   0.8  14.7  43.0   20:28     W
 8   7.0  10.1   13:48   4.7   06:05  11.3   0.0   0.0   8.9  31.0   01:14   NNE
 9  11.4  14.5   15:09   5.7   00:08   6.9   0.0   0.0  22.1  43.0   12:46    SW
10  15.9  18.7   23:57  13.8   02:49   2.4   0.0  12.0  24.0  79.0   21:24   SSW
11   8.9  18.8   00:29   4.8   23:40   9.4   0.0  10.8  28.4  93.0   01:45     N
12   8.6  15.8   14:49   2.2   05:03   9.7   0.0   0.0   8.8  24.0   19:57   WSW
13  10.5  16.9   13:47   5.8   01:59   7.8   0.0   0.0  12.8  31.0   14:41    SW
14  11.8  14.8   15:57   8.4   02:52   6.5   0.0   0.0  11.9  34.0   07:23   SSW
15   6.9  13.2   00:18   3.3   23:52  11.4   0.0   4.8  24.0  56.0   13:43   NNE
16   6.2   9.3   14:16   3.4   00:00  12.1   0.0   0.0  16.9  47.0   08:12   ENE
17   7.2  12.8   12:02   2.9   07:04  11.1   0.0   0.8   7.3  23.0   11:51   WSW
18   6.7   9.2   03:29   2.9   21:59  11.6   0.0   0.6  12.5  43.0   14:56     N
19   8.4  14.9   19:51   1.3   03:59   9.9   0.0  10.2  24.0  77.0   14:34    SW
20   7.7  12.3   00:00   1.9   23:45  10.6   0.0   0.0  14.2  43.0   13:47    NW
21   5.2   9.9   15:06   1.7   04:40  13.1   0.0   0.0  12.2  32.0   22:06    SW
22  10.5  16.1   23:36   6.6   00:30   7.7   0.0  32.6  17.3  48.0   23:25     S
23  16.0  18.0   15:23  12.3   23:56   2.3   0.0  11.6  17.4  56.0   01:23   WSW
24  10.0  12.3   00:00   7.2   20:51   8.3   0.0   1.6  21.3  72.0   14:37   WSW
25   9.1  13.8   11:14   3.9   21:25   9.2   0.0   0.4  12.8  47.0   13:31   WSW
26   4.9   8.3   12:24   2.6   02:47  13.4   0.0   0.6  15.6  37.0   19:11    NE
27   4.1   5.3   15:36   1.7   22:51  14.2   0.0   7.2  22.6  51.0   11:11    NE
28   1.3   2.8   15:29   0.3   21:02  17.0   0.0   0.0   9.6  31.0   01:37     N
29   4.9   8.2   23:29  -0.2   01:27  13.4   0.0   1.0  21.7  55.0   23:48    SE
30  10.1  13.5   13:19   8.0   23:38   8.2   0.0   1.2  19.1  60.0   02:50   SSW
31   7.4   9.7   13:24   4.9   23:56  10.9   0.0   0.0  14.0  37.0   22:16     W
----------------------------------------------------------------------------------
     8.8  20.8     7    -0.2    29   294.8   0.6 106.0  16.1  93.0    11       W

Max >=  20.0:  2
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -10.0:  0
Max Rain: 32.6 on day 22
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com