NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2014

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.4  15.9   13:16   5.8   23:55   7.9   0.0   0.2  11.9  34.0   17:44   NNE
 2   7.5  11.3   14:31   4.8   03:12  10.8   0.0   0.0  15.1  32.0   14:02   ENE
 3   8.3  12.3   14:10   6.1   00:34   9.9   0.0   0.0  15.2  34.0   01:25     E
 4   9.5  15.4   13:46   5.3   01:15   8.8   0.0   0.0  11.0  24.0   09:41    NE
 5  11.1  16.2   13:12   6.7   01:15   7.2   0.0   0.2  16.9  40.0   14:42    NE
 6  14.6  17.8   13:11  11.8   03:27   3.7   0.0   0.8   1.7  19.0   23:22   ESE
 7  13.4  16.4   11:39   8.6   23:24   4.9   0.0   0.0   9.5  32.0   05:11   NNE
 8   9.8  14.3   14:26   5.8   06:42   8.5   0.0   0.6   5.4  31.0   22:19   SSE
 9  13.0  15.8   20:22  10.8   00:32   5.3   0.0   2.0  16.0  39.0   11:23     S
10  13.0  17.6   14:02  10.5   22:23   5.3   0.0   0.0  18.1  58.0   15:24    SW
11  11.4  17.6   13:36   7.7   05:02   6.9   0.0   0.0  12.8  43.0   12:51   WSW
12   8.0   9.7   01:18   5.5   22:40  10.2   0.0  17.8  13.0  39.0   13:45   NNE
13   7.8  11.9   15:44   3.7   05:14  10.4   0.0   0.0  11.7  42.0   12:08    NW
14  10.3  16.3   13:04   5.1   07:03   8.0   0.0   0.0  10.6  27.0   13:33     W
15  12.6  16.6   15:34   8.4   00:24   5.7   0.0   0.0  21.0  66.0   17:44     W
16   9.1  11.6   00:21   6.4   19:40   9.2   0.0   0.0  14.3  47.0   06:40     N
17   9.3  11.3   16:36   7.1   04:53   9.0   0.0   0.0  14.0  40.0   15:43   SSW
18  14.3  16.1   18:21  11.2   00:00   4.0   0.0   3.8  23.5  64.0   08:25    SW
19  15.3  22.3   13:07  12.0   23:06   3.3   0.2  63.4  22.3  66.0   06:54   WSW
20  13.8  17.7   10:13   8.3   23:56   4.5   0.0   3.8  28.4  82.0   12:07    SW
21   9.1  13.2   12:50   6.9   23:59   9.2   0.0   0.0  20.9  61.0   01:47   WSW
22   7.1  10.3   13:25   3.4   07:12  11.2   0.0   0.0   6.7  19.0   20:56     N
23   8.0  11.2   12:34   4.8   06:12  10.3   0.0   0.0   6.6  23.0   16:58   ESE
24  10.3  11.4   10:56   9.2   00:00   8.0   0.0  14.6  15.8  37.0   16:08    NE
25   9.4  10.3   02:24   8.4   23:32   8.9   0.0   6.4  18.7  51.0   16:24    NE
26   8.3   8.9   13:05   7.8   03:57  10.0   0.0   2.6  20.8  48.0   04:48    NE
27   9.6  13.1   15:44   7.2   04:45   8.7   0.0   9.2  14.8  51.0   16:09   SSW
28   8.0   9.9   14:14   5.8   22:18  10.3   0.0   2.6  19.5  58.0   20:06     N
29   5.2   6.2   23:53   4.2   06:17  13.1   0.0   0.2  12.0  42.0   00:41   NNW
30  12.0  16.7   14:09   6.1   00:04   6.3   0.0  15.8  20.6  66.0   14:31    SW
31   8.3  10.9   14:47   4.8   08:30  10.0   0.0   0.0   8.1  27.0   10:09     W
----------------------------------------------------------------------------------
    10.3  22.3    19     3.4    22   249.5   0.2 144.0  14.7  82.0    20     WNW

Max >=  20.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 63.4 on day 19
Days of Rain: 16 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com