NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2023

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.0  13.9   14:40   6.3   20:46   8.3   0.0   0.0   6.3  27.0   00:10    NE
02  13.3  21.7   15:11   5.1   04:07   5.5   0.6   0.0   8.0  31.0   12:32   WSW
03  16.3  22.7   14:40  10.8   04:24   2.9   0.9   0.0  15.2  47.0   15:00   WSW
04  15.7  21.5   16:20  11.5   06:42   3.0   0.5   0.0   6.3  29.0   01:31   SSW
05  15.5  19.2   14:43  13.5   03:09   2.9   0.0   1.2  12.6  39.0   07:34    NE
06  18.9  25.7   16:19  13.3   05:26   1.6   2.1   0.0   2.7  13.0   09:52    SE
07  21.1  25.3   11:08  18.4   22:09   0.0   2.8  12.8   6.6  27.0   16:58   SSW
08  18.3  22.1   14:23  13.8   23:55   0.7   0.7   3.8   7.1  35.0   20:03   NNE
09  15.8  19.7   15:43  12.8   05:16   2.6   0.1   0.2   5.3  26.0   00:04    NW
10  21.0  28.3   13:35  16.8   00:03   0.2   2.9   0.0  10.9  29.0   13:17   WSW
11  15.0  18.8   00:02  13.0   23:55   3.4   0.0   0.4   7.1  21.0   20:40   ENE
12  13.9  15.7   14:37  12.9   01:48   4.4   0.0   5.0  11.4  31.0   15:47     E
13  15.3  18.2   14:30  13.4   00:00   3.0   0.0   0.0   7.5  23.0   00:00     E
14  16.9  20.6   13:35  14.8   00:00   1.7   0.2   0.0   7.2  23.0   18:10   ESE
15  19.1  21.1   11:20  16.8   00:10   0.2   1.0   1.0   9.7  34.0   11:40    SW
16  19.4  23.6   15:54  16.3   08:10   0.1   1.3   1.0   5.7  26.0   23:02   ESE
17  20.5  24.7   14:03  16.1   23:18   0.2   2.3   4.2  22.0  61.0   20:46   SSW
18  16.2  21.3   11:05   9.7   23:15   2.6   0.5   0.0  16.9  56.0   04:40     W
19  12.5  14.8   15:51   9.7   00:13   5.8   0.0   1.4   5.7  26.0   22:27     E
20  17.3  21.4   15:01  14.6   00:00   1.5   0.5  16.2  15.7  45.0   13:34    SW
21  12.3  14.8   00:00   8.3   23:58   6.0   0.0   6.2  10.9  48.0   23:58   NNW
22   6.9  10.9   14:46   1.4   23:28  11.4   0.0   0.4  12.8  45.0   00:14     N
23  11.9  19.1   13:50   1.8   00:00   6.4   0.0   4.4  17.4  50.0   13:41   WSW
24  12.2  15.7   11:14   8.0   07:13   6.1   0.0   0.2   6.6  27.0   09:10   WNW
25   9.4  11.9   01:46   3.3   23:59   8.9   0.0   1.4  12.0  45.0   09:17   NNE
26   8.9  16.7   14:16   2.9   05:19   9.3   0.0   0.0   9.8  34.0   17:01     N
27   8.6  12.9   14:36   6.9   06:43   9.7   0.0   0.0   8.3  27.0   17:51   WNW
28  10.9  16.0   12:29   4.1   23:55   7.4   0.0   0.0  10.4  32.0   15:05   NNW
29  11.3  20.8   14:45   3.6   01:26   7.2   0.3   0.0  11.9  39.0   11:45   WNW
30  11.4  17.3   13:22   7.0   05:18   6.9   0.0   0.0   4.1  14.0   14:03    NE
----------------------------------------------------------------------------------
    14.5  28.3    10     1.4    22   129.9  16.7  59.8   9.8  61.0    17     WNW

Max >=  20.0 14
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 16.2 on day 20
Days of Rain: 16 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com