NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2022

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.7  27.3   13:28  17.9   05:41   0.0   3.4   0.0  16.9  56.0   12:54     S
02  22.3  28.1   13:15  16.2   23:13   0.2   4.2  10.6  12.9  39.0   01:10    SW
03  17.5  22.0   13:23  14.3   23:57   1.6   0.8   0.2   9.3  32.0   05:12    NE
04  15.3  19.9   14:42  11.9   06:42   3.2   0.2   0.0   7.5  23.0   18:57    NE
05  16.8  22.0   13:47  13.5   06:07   2.1   0.5   0.2   6.5  32.0   22:43    NE
06  14.3  15.3   11:47  12.2   23:50   4.0   0.0   0.0  13.7  29.0   00:16    NE
07  13.0  16.4   13:52  11.1   21:43   5.3   0.0   0.8  14.0  35.0   13:30   NNE
08  11.5  16.9   15:27   7.7   23:45   6.8   0.0   0.0  12.2  35.0   14:13   NNE
09  12.0  17.1   13:34   6.7   02:56   6.3   0.0   0.0  11.7  27.0   14:02    NE
10  13.4  14.7   10:59  12.3   00:07   4.9   0.0  11.6  28.0  76.0   20:45    NE
11  14.3  14.7   14:29  13.3   00:02   4.0   0.0  47.6  41.7  85.0   02:51    NE
12  15.3  17.4   12:05  13.9   01:04   3.0   0.0   6.4  22.6  56.0   01:41   NNE
13  14.9  17.6   13:11  13.1   23:40   3.4   0.0   0.0  16.2  45.0   12:11     N
14  13.8  17.3   14:50  11.4   06:05   4.5   0.0   0.0   8.3  39.0   05:55     N
15  16.5  23.8   14:40  12.1   02:25   2.7   0.9   0.2  11.3  47.0   15:05   WSW
16  13.1  17.1   15:14  10.6   04:50   5.2   0.0   2.6  16.7  50.0   14:04   WSW
17  12.9  17.8   14:09  10.6   04:49   5.4   0.0   0.4  14.3  48.0   12:33     W
18  10.8  16.6   09:56   7.6   21:30   7.5   0.0   2.0  15.8  56.0   10:35   WSW
19  11.3  16.4   13:05   7.1   00:57   7.0   0.0   0.0  10.6  31.0   09:12   WNW
20  10.3  14.1   15:17   6.8   23:59   8.0   0.0   0.0   6.1  23.0   02:46   NNE
21  11.2  16.3   14:35   5.6   06:42   7.1   0.0   0.2  11.3  37.0   18:53     S
22  14.7  17.1   16:25  12.6   00:00   3.6   0.0   1.4  17.2  40.0   09:31     S
23  17.5  22.7   13:20  13.6   05:39   1.7   0.9   0.0  16.6  53.0   15:53   SSW
24  18.9  23.1   13:12  14.1   23:56   0.7   1.3   0.4  37.2  95.0   14:07   SSW
25  12.4  15.2   11:11   8.1   23:46   5.9   0.0   0.6  24.5  53.0   10:52    SW
26  14.7  22.7   14:36   7.9   03:20   4.2   0.6   2.6  13.3  43.0   13:14    SW
27  18.0  21.8   13:34  16.3   00:42   0.9   0.6   6.0  16.3  43.0   16:34    SW
28  17.7  18.3   08:56  17.1   19:37   0.6   0.0  32.2  17.5  43.0   00:10    SW
29  14.7  17.9   01:47  12.1   22:58   3.6   0.0   4.2   9.1  48.0   02:01   WSW
30  12.4  17.7   15:38   8.8   22:24   5.9   0.0   0.0  10.1  29.0   00:36   WNW
----------------------------------------------------------------------------------
    14.8  28.1     2     5.6    21   119.3  13.4 130.2  15.6  95.0    24     WSW

Max >=  20.0  9
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 47.6 on day 11
Days of Rain: 19 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com