NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2015

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.9  22.8   12:22  11.5   23:56   1.7   0.3   6.8  12.7  47.0   21:48   NNE
 2  10.7  13.6   17:57   8.7   21:42   7.6   0.0   9.8  15.0  50.0   00:10   NNW
 3  14.9  20.4   14:00   8.7   00:00   3.5   0.1   0.0  15.5  37.0   15:59    SW
 4  13.2  16.4   00:24   7.8   23:55   5.1   0.0   0.0  14.0  42.0   20:02    NW
 5  12.8  17.7   11:49   6.8   05:26   5.5   0.0   0.0  18.8  56.0   18:34   WSW
 6  12.2  18.6   16:12   8.6   06:43   6.1   0.0   0.0  10.0  37.0   00:03     N
 7  15.5  21.5   15:48   8.9   00:44   3.1   0.3   0.2  21.3  56.0   17:56    SW
 8  10.4  17.3   00:00   5.4   23:24   7.9   0.0   6.0  18.8  42.0   02:45    NE
 9   9.9  16.2   15:18   4.3   06:19   8.4   0.0   0.0   9.1  24.0   20:28     W
10  16.6  20.9   17:01  11.1   00:00   2.2   0.6   0.0  18.5  43.0   12:37    SW
11  17.2  21.9   14:46  13.4   20:13   1.6   0.6   0.0  11.3  35.0   00:04   WNW
12  13.8  15.5   15:31  12.2   20:15   4.5   0.0   2.2  16.3  37.0   13:17    NE
13  17.1  24.2   15:28  12.8   00:00   2.2   1.0   0.2   8.0  32.0   15:51   WSW
14  13.3  16.7   12:15  11.6   19:34   5.0   0.0  15.6   9.3  29.0   01:23   ENE
15  15.5  19.2   13:49  12.3   00:00   2.8   0.0  42.0   7.5  39.0   17:52     W
16  12.1  15.2   03:55   8.8   23:45   6.2   0.0  29.2  20.4  66.0   19:56   NNW
17  10.7  15.2   23:56   7.6   03:44   7.6   0.0   0.4  14.4  61.0   05:38   NNW
18  11.7  16.5   04:24   7.7   22:03   6.6   0.0   0.0  12.0  39.0   10:51   NNE
19  13.0  18.9   16:19   7.8   00:00   5.3   0.0   0.0  15.9  43.0   13:58    SW
20  17.1  22.3   15:10  14.1   03:56   1.7   0.5   0.0  17.6  47.0   17:58    SW
21  14.1  19.0   02:42   8.2   23:46   4.3   0.0  19.4  14.4  43.0   00:36     W
22  11.2  16.2   13:30   7.4   02:22   7.1   0.0   0.0  15.0  34.0   09:50    NE
23  12.7  20.6   16:18   7.3   05:33   5.8   0.2   0.0   6.8  26.0   22:59     W
24  13.4  21.6   15:17   8.5   23:37   5.3   0.4   0.0  12.0  37.0   08:39     W
25   9.4  14.6   13:36   3.8   23:53   8.9   0.0   0.0  11.9  47.0   12:18   WNW
26   5.4  10.9   12:52   2.2   06:46  12.9   0.0   0.0   9.1  40.0   14:09   NNW
27   6.9  12.7   23:41   0.8   05:20  11.4   0.0   0.4  12.8  45.0   22:08   WSW
28  15.2  19.7   12:52  12.2   00:08   3.2   0.1   0.0  23.0  63.0   16:32   WSW
29  16.7  23.4   16:19  11.1   05:22   2.9   1.3   0.0  17.8  42.0   00:03   WSW
30  18.1  24.0   14:31  14.4   00:34   1.5   1.2   0.0  14.9  42.0   12:24   WSW
----------------------------------------------------------------------------------
    13.3  24.2    13     0.8    27   157.9   6.6 132.2  14.1  66.0    16     WNW

Max >=  20.0: 11
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 42.0 on day 15
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com