NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2014

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.7  19.2   13:06  11.3   23:09   2.6   0.0   8.0  10.6  32.0   17:51   NNE
 2  13.7  18.8   14:16   9.7   03:37   4.6   0.0   0.0  10.2  26.0   19:13   ENE
 3  14.9  18.7   16:35  10.3   00:17   3.4   0.0   0.0  16.1  43.0   14:52   SSW
 4  19.1  24.2   14:09  15.4   23:58   0.5   1.3   4.4  11.3  34.0   01:40   WSW
 5  18.3  24.6   15:39  13.6   23:10   1.8   1.8   0.0  14.2  37.0   15:12     W
 6  17.2  25.2   16:27  10.3   06:26   2.6   1.5   0.0  20.6  66.0   15:26    SW
 7  18.0  20.2   02:13  13.4   23:56   0.9   0.6  16.0  22.2  64.0   01:09   WSW
 8  14.3  19.7   15:32  10.1   23:56   4.1   0.1   0.2  12.3  43.0   13:40     W
 9  13.3  19.1   16:20   8.2   04:15   5.1   0.1   0.0   8.6  23.0   02:53     W
10  14.9  22.1   14:10   8.4   04:20   4.1   0.7   0.0  11.2  34.0   17:17    SW
11  16.9  21.5   14:15  14.7   04:12   2.0   0.5   0.8   7.7  26.0   20:04    SE
12  17.0  21.7   13:05  12.3   23:54   1.8   0.5   0.0  13.5  40.0   15:42    SW
13  11.7  16.6   14:26   7.3   07:07   6.6   0.0   0.0   9.8  31.0   11:59     N
14  11.1  13.4   12:28   8.9   03:11   7.2   0.0   1.2  14.1  39.0   22:31    SE
15  12.5  14.6   14:27  10.8   02:28   5.8   0.0   2.0  18.1  43.0   10:27   ENE
16  13.0  16.8   15:00  10.1   03:37   5.3   0.0   0.4  11.2  29.0   12:11     W
17  13.8  19.8   13:15   8.8   06:52   4.6   0.1   0.0   8.4  24.0   12:57   WSW
18  14.8  19.5   14:34  12.3   07:11   3.5   0.1   0.0   7.2  19.0   06:29    NW
19  13.0  19.4   11:55   6.9   23:56   5.3   0.0   0.0   8.3  35.0   12:49   WNW
20  10.7  15.2   15:13   5.7   01:25   7.6   0.0   0.0  23.8  64.0   20:14   WSW
21  16.3  20.6   14:55  12.7   00:00   2.3   0.3   0.0  28.4  68.0   14:23    SW
22  17.5  20.7   18:32  13.3   00:56   1.2   0.4   0.6  32.6  93.0   19:32   SSW
23  15.1  18.2   14:22   9.1   23:57   3.2   0.0   0.0  21.8  56.0   15:40   WSW
24   9.1  15.1   13:56   3.9   21:54   9.2   0.0   0.2  13.4  43.0   08:51   WNW
25  12.1  18.5   14:25   4.3   00:06   6.2   0.0   0.0  26.1  68.0   14:04   WSW
26  12.5  17.0   10:39  10.8   19:19   5.7   0.0   0.0  13.6  34.0   01:15   SSW
27  11.4  17.1   15:56   5.4   23:51   6.9   0.0   2.8  16.3  53.0   17:21     W
28  10.0  15.3   14:50   3.7   03:35   8.2   0.0   0.0  19.3  68.0   14:29   WSW
29   8.3  14.5   02:26   4.4   23:55  10.0   0.0   1.0  13.2  35.0   04:41   NNE
30   7.7  10.5   23:35   3.7   01:00  10.6   0.0   0.2   9.3  31.0   13:58     S
----------------------------------------------------------------------------------
    13.8  25.2     6     3.7    28   142.9   8.0  37.8  15.1  93.0    22     WSW

Max >=  20.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 16.0 on day 7
Days of Rain: 13 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com