NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Aug 2015

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.8  15.6   17:18  10.4   00:57   5.5   0.0   4.2   6.3  23.0   10:58   ESE
 2  18.2  27.6   14:07  12.7   02:15   2.3   2.2   0.0  11.3  40.0   17:54    SW
 3  19.6  26.4   15:50  13.2   05:35   1.5   2.7   0.0  18.3  50.0   12:26   WSW
 4  18.6  25.7   14:53  12.9   06:10   1.7   2.1   0.0   6.0  23.0   13:23    NE
 5  18.0  25.0   14:44  13.1   04:37   1.8   1.5   0.0  10.0  35.0   16:47   WSW
 6  18.2  21.7   16:11  15.9   06:25   0.8   0.7   0.6  15.4  40.0   21:47   WSW
 7  18.3  24.9   14:32  12.2   21:46   1.9   2.0   0.0  19.8  56.0   12:31   WSW
 8  13.8  16.6   12:12  12.1   05:23   4.5   0.0   0.0   7.8  24.0   15:14     E
 9  11.9  13.4   11:14  10.8   19:40   6.4   0.0   0.0  16.8  39.0   11:21   ENE
10  15.9  21.7   16:21  11.2   00:00   3.2   0.7  21.4  24.1  79.0   22:34   SSW
11  17.8  24.8   17:16  11.2   05:56   2.2   1.7   0.0  15.0  63.0   00:17   WSW
12  16.9  22.8   16:17   9.9   05:14   2.5   1.1   1.4   7.4  34.0   17:41    SW
13  19.6  22.1   16:42  17.3   00:00   0.1   1.3   5.4  18.5  47.0   15:37   WSW
14  18.7  20.7   16:13  17.1   22:50   0.1   0.6   9.8  15.9  39.0   13:17   WSW
15  19.2  25.2   16:39  14.9   06:47   1.0   1.9   0.0  18.1  42.0   14:10   WSW
16  18.4  24.1   12:39  15.1   01:55   1.2   1.3   0.0  15.4  40.0   16:46   WSW
17  18.0  22.7   13:03  14.6   20:38   1.2   0.8   0.0  11.5  34.0   23:53     W
18  19.6  25.9   14:10  14.3   01:28   1.0   2.4   0.0  18.4  39.0   15:20   WSW
19  14.8  17.3   01:23  12.6   23:38   3.5   0.0   0.4  14.9  34.0   02:31    NE
20  15.9  20.6   16:36  12.8   00:00   2.6   0.1   0.2   7.9  29.0   23:17   SSE
21  19.3  25.4   14:25  15.3   03:53   1.1   2.1   0.0  16.2  39.0   13:25   WSW
22  21.5  26.7   14:36  16.8   03:54   0.1   3.3   0.0  19.6  42.0   16:52   WSW
23  20.8  24.1   17:00  18.6   05:50   0.0   2.4   0.4  13.6  39.0   00:50   WSW
24  18.7  23.1   12:34  15.4   22:24   0.6   1.0   0.0   7.6  24.0   12:56   ENE
25  15.0  17.3   15:51  12.3   22:55   3.3   0.0   0.0  15.3  34.0   15:54     E
26  15.0  19.8   14:26  11.7   02:02   3.5   0.2   0.0   9.9  26.0   00:40     E
27  15.4  21.4   14:37  11.4   04:29   3.4   0.5   0.0  13.0  27.0   21:07    SW
28  16.2  21.8   16:20  12.3   00:11   2.6   0.6   9.0  14.8  42.0   10:14   SSW
29  18.7  24.6   15:15  13.8   05:55   1.4   1.8   0.0  13.1  32.0   17:45     W
30  17.0  22.3   15:21  13.1   03:21   1.9   0.5   0.0   6.8  24.0   19:58   WSW
31  17.6  20.9   14:38  15.7   02:09   1.0   0.3   0.0  13.2  34.0   17:58    SW
----------------------------------------------------------------------------------
    17.4  27.6     2     9.9    12    63.9  35.8  52.8  13.6  79.0    10      SW

Max >=  20.0: 25
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 21.4 on day 10
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com