NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Aug 2013

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.2  24.0   16:05  16.2   23:56   0.3   2.2   0.0  17.2  37.0   19:38   WSW
 2  19.3  25.8   11:37  14.3   05:10   1.1   2.2   0.0   9.3  27.0   00:45     W
 3  18.2  22.7   17:28  15.3   07:09   0.9   0.8  11.4  13.0  47.0   14:55    SW
 4  17.9  21.1   15:11  16.0   04:10   0.7   0.4   9.4  11.4  35.0   00:39    SW
 5  16.0  18.6   12:58  14.0   22:37   2.3   0.0  22.8  12.5  47.0   17:37   NNW
 6  17.6  22.9   12:53  13.3   04:13   1.8   1.1   0.0  19.6  56.0   15:46   WSW
 7  15.3  18.8   14:15  13.7   06:22   3.0   0.0   0.0  10.0  29.0   00:03     E
 8  17.8  24.1   17:07  14.2   04:59   1.6   1.1   0.0  10.4  27.0   17:27    SW
 9  18.6  23.8   15:15  14.4   04:46   1.3   1.7   0.0  13.9  39.0   18:06   WSW
10  17.3  18.9   13:56  15.6   00:36   1.0   0.1   4.2  24.5  56.0   20:25   SSW
11  19.0  23.5   12:17  15.2   00:00   0.6   1.3  13.8  27.0  66.0   02:03    SW
12  18.6  24.7   14:06  13.2   06:15   1.5   1.9   0.0  23.1  55.0   12:18   WSW
13  18.7  25.4   13:37  13.8   05:13   1.4   1.9   0.0  16.7  39.0   15:51   WSW
14  16.5  18.1   04:25  15.5   15:49   1.7   0.0  14.2  10.4  32.0   03:40    SW
15  19.1  23.2   14:20  15.2   23:16   0.5   1.3   6.2  19.9  60.0   17:24   WSW
16  16.0  20.9   12:43  12.1   23:56   2.4   0.2   0.0  13.6  43.0   02:16     W
17  17.1  24.4   15:36  11.3   02:21   2.7   1.5   0.0  10.5  34.0   20:22    SW
18  18.0  23.1   16:01  13.5   02:08   1.7   1.4   1.2  13.8  39.0   14:59     W
19  18.1  23.7   13:40  14.9   02:35   1.2   1.1   0.0  21.3  63.0   12:47    SW
20  11.2  17.8   02:44   4.8   23:52   7.1   0.0   8.0  16.6  45.0   16:30   NNE
21  12.9  19.4   14:55   4.7   00:01   5.5   0.1   0.0  18.7  48.0   18:24   WSW
22  18.7  23.8   14:21  14.7   00:00   1.1   1.5   0.0  25.6  56.0   13:58    SW
23  18.5  21.6   15:39  16.9   07:12   0.3   0.5   0.0  20.0  45.0   13:53    SW
24  14.9  18.9   02:48  10.7   23:58   3.5   0.0  10.0  13.2  37.0   04:04   NNE
25  11.9  15.8   15:47   9.3   01:59   6.3   0.0   0.0  11.1  29.0   16:22    NE
26  14.6  22.2   16:24  11.3   03:40   4.2   0.4   0.0  14.6  34.0   19:46   NNW
27  16.2  22.3   12:24  11.8   01:42   2.6   0.5   0.2  11.9  31.0   14:29    SW
28  18.2  23.6   16:19  12.1   23:58   1.3   1.2   2.6  15.0  37.0   14:45   WSW
29  11.4  12.9   14:06  10.2   04:40   6.9   0.0   2.8  23.3  47.0   06:04   ENE
30  16.6  20.7   23:38  11.8   00:00   2.3   0.6   8.2  18.4  63.0   23:35   SSE
31  15.2  20.5   00:00   8.8   23:58   3.3   0.2   7.0  19.1  56.0   00:46   WNW
----------------------------------------------------------------------------------
    16.8  25.8     2     4.7    21    72.1  25.2 122.0  16.3  66.0    11     WSW

Max >=  20.0: 22
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 22.8 on day 5
Days of Rain: 15 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com