NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2023

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.0  23.2   15:04  12.7   06:50   2.2   1.0   0.0  13.6  29.0   13:27    SW
02  17.4  25.1   15:13  12.7   03:13   2.2   1.4   0.0  14.9  37.0   15:38    SW
03  18.9  25.7   14:14  14.7   01:40   1.1   1.7   0.0  14.4  34.0   15:54   WSW
04  17.1  18.8   15:31  14.4   23:44   1.3   0.0  15.4  11.1  31.0   17:26    SW
05  17.6  23.7   14:30  14.4   00:43   1.6   1.0   0.0  14.1  32.0   14:17   WSW
06  16.9  21.7   14:06  13.5   23:58   1.8   0.4   5.8   4.4  24.0   19:43   WSW
07  15.4  19.1   14:47  13.1   02:22   3.0   0.0   0.2   4.9  19.0   18:50    SW
08  17.9  25.0   16:27  13.8   00:16   1.8   1.4   3.0   6.0  23.0   13:06   WNW
09  15.3  21.5   13:24  11.7   21:45   3.2   0.3   0.2   8.8  34.0   18:54    NE
10  12.9  16.4   16:58  11.0   05:36   5.4   0.0   0.0  11.0  26.0   15:45    NE
11  14.2  18.1   14:03  11.4   00:00   4.1   0.0   0.0   7.4  21.0   11:23     E
12  16.1  21.7   15:48  12.4   03:43   2.9   0.7   0.0  10.0  34.0   19:10   SSE
13  17.4  23.2   16:22  11.7   05:06   2.0   1.1   0.0   6.4  32.0   17:14   SSE
14  19.3  25.5   13:39  14.6   03:56   1.0   2.0   0.0  10.3  43.0   14:20     S
15  21.3  27.3   15:33  15.4   23:56   0.2   3.2   0.0  14.6  39.0   10:23    SW
16  19.5  25.8   15:39  13.9   05:45   1.2   2.4   0.0  11.0  29.0   18:39    SW
17  22.8  30.7   15:20  17.1   06:17   0.3   4.8   0.0  14.1  37.0   18:54   WSW
18  22.6  28.9   16:07  18.3   00:05   0.0   4.3   0.0  15.8  43.0   15:11   WSW
19  22.5  28.7   15:55  18.1   03:24   0.0   4.2   0.0  15.1  42.0   15:22   WSW
20  22.4  28.1   13:49  19.6   06:17   0.0   4.1   0.0  14.2  39.0   14:30    SW
21  22.2  29.1   14:54  16.1   05:43   0.3   4.2   0.0  16.0  47.0   02:01    SW
22  22.2  28.2   12:13  18.2   05:14   0.0   3.9   0.0   5.9  26.0   15:43     S
23  21.6  25.6   15:22  18.2   00:59   0.0   3.3   0.4   6.2  32.0   18:35   SSW
24  21.9  26.7   17:53  19.1   23:53   0.0   3.6  10.0  15.3  45.0   08:18    SW
25  21.9  30.7   15:27  16.4   23:19   0.4   4.0   0.0  10.8  35.0   18:39     W
26  22.0  30.7   12:59  15.4   06:08   0.7   4.4   0.0  13.1  37.0   18:39   WSW
27  20.5  29.5   14:07  14.7   05:23   0.7   2.9   0.0  16.8  48.0   17:05   WSW
28  19.8  25.9   17:20  15.3   23:55   0.3   1.8   4.0  12.2  34.0   01:31   WSW
29  18.3  25.3   12:18  12.9   05:37   1.5   1.5   0.0  11.6  43.0   17:45   WSW
30  15.9  18.3   11:40  14.3   23:48   2.4   0.0  14.6   9.7  35.0   16:31   NNE
31  16.0  21.6   15:27  13.5   23:18   2.5   0.2   0.8   6.0  29.0   17:06    NE
----------------------------------------------------------------------------------
    18.9  30.7    17    11.0    10    44.1  63.8  54.4  11.1  48.0    27      SW

Max >=  20.0 26
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 15.4 on day 4
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com