NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2021

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.0  11.6   1:40a   7.8  10:56p   9.3   0.0  10.4  15.0  39.0   1:07p    NE
 2   8.8  12.1   2:35p   7.7   5:20a   9.5   0.0   2.6  15.7  37.0   2:55a    NE
 3  10.5  14.1   5:50p   7.9  12:40a   7.8   0.0   0.6   6.7  21.0   5:15a   ENE
 4   9.8  11.4   9:20a   8.8   5:55p  10.0   0.0   5.0  16.1  42.0   2:09p   ENE
 5  12.2  19.2   2:55p   9.2  12:00a   6.1   0.0   0.8  10.7  37.0   2:45p   SSW
 6  15.5  22.2   5:00p  10.1   5:50a   3.5   0.7   0.2  17.2  51.0   4:10p   WSW
 7  14.9  16.9  12:25p  13.1   5:05a   4.2   0.0   0.0  19.8  47.0   3:55p   WSW
 8  13.4  22.3   1:30p   8.3  11:25p   5.2   0.3   0.0  15.6  42.0   2:20p     W
 9  13.6  22.2   2:57p   6.8   3:15a   5.0   0.3   0.0  11.7  42.0   5:58p   SSW
10  16.6  21.7   1:50p  13.4  12:00a   2.1   0.5   0.0  22.3  76.0   5:07p    SW
11  14.6  18.8   3:51p  11.2  11:28p   3.7   0.0   0.0   5.3  23.0  12:42a   SSW
12  14.7  25.0   3:49p  10.1  11:57p   4.4   0.8   1.0  10.5  51.0   9:51p     W
13  12.3  19.0   4:08p   8.1   5:09a   6.1   0.0   0.0  12.5  53.0   9:45a   NNW
14  16.7  26.5   3:29p   8.2  12:00a   5.8   3.0   0.0  12.7  37.0  10:30a   WSW
15  17.7  25.4   1:56p  11.2   5:45a   2.5   1.8   0.0  18.1  48.0   4:40p   WSW
16  19.0  26.3   3:46p  13.3   5:08a   1.5   2.2   0.0  14.5  40.0   7:07p    SW
17  19.0  26.1  11:38a  15.1   3:23a   1.0   1.7   0.0  15.4  37.0  10:42a   WSW
18  20.8  28.3   1:54p  14.3   6:00a   1.1   3.6   0.0  12.6  43.0  12:56p     W
19  19.2  26.6   1:40p  12.7   5:56a   1.4   2.3   0.0   5.9  26.0   4:56p     S
20  18.8  24.1   1:47p  15.1   6:55a   0.8   1.3  56.6  10.3  34.0   1:15p    SW
21  16.1  21.1  12:00p  10.4  11:37p   2.5   0.3  13.2  10.9  35.0   7:43p   ENE
22  11.1  13.6   2:30p   9.5   5:54a   7.2   0.0   0.0  11.9  31.0   4:08p   ENE
23  13.6  17.3   5:30p  11.1  12:00a   4.7   0.0   0.8   6.4  21.0   1:58a    NE
24  15.9  21.2  12:30p  12.1   5:20a   2.8   0.4   1.4  11.0  35.0  10:20a   WSW
25  15.0  18.8  12:52p  12.1  11:44p   3.3   0.0   0.0   7.3  24.0   2:45a   SSE
26  15.4  19.9   3:04p  12.1  11:25p   3.0   0.1   0.0   6.9  27.0   5:19p    SW
27  16.8  20.8   3:31p  12.4  12:00a   1.8   0.3  14.4  14.4  42.0   1:05p    SW
28  21.2  24.6   1:56p  17.9  11:54p   0.0   1.5   0.0  12.9  29.0   1:03a    SW
29  17.9  23.6   2:58p  13.4  11:21p   1.3   0.9   0.0  12.0  42.0   5:15p   WSW
30  16.7  22.6   2:37p  12.5   5:46a   2.4   0.9  11.0  13.4  39.0   3:56p    SW
31  18.1  21.7   4:13p  15.3  12:00a   0.7   0.5  18.0  22.2  60.0   1:47p    SW
----------------------------------------------------------------------------------
    15.3  28.3    18     6.8     9   120.7  23.4 136.0  12.9  76.0    10     WSW

Max >=  20.0: 19
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 56.6 on day 20
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com