NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2017

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.2  14.9   14:26   8.4   23:50   6.1   0.0  12.4   8.4  35.0   12:37   NNE
 2   8.6  11.6   12:59   6.3   05:47   9.7   0.0   8.8   9.1  27.0   17:55    SE
 3  16.7  22.3   15:24  11.2   00:00   2.3   0.8  14.2  22.3  45.0   04:00   WSW
 4  16.5  25.7   16:03   8.8   23:52   3.5   1.7   0.0  19.6  40.0   06:30   WSW
 5   8.2  10.3   13:33   5.7   22:05  10.1   0.0   0.0  12.6  32.0   00:04   ENE
 6  15.2  25.2   14:26   4.8   01:27   4.8   1.7   0.0  14.9  45.0   17:14   WSW
 7  13.9  19.4   12:51   8.7   05:18   4.5   0.1   0.0  21.5  51.0   15:01   WSW
 8  15.4  17.8   15:05  11.9   01:13   2.9   0.0  26.2  14.2  53.0   15:32    SW
 9  17.6  23.8   14:48  13.3   07:26   1.8   1.1   0.2  20.0  55.0   15:01   WSW
10  17.8  25.7   15:27  13.2   22:35   2.0   1.5   0.0  18.1  37.0   14:33   WSW
11  18.0  25.5   13:28  11.4   03:43   2.1   1.8   0.0  18.4  42.0   14:16   WSW
12  16.9  22.2   12:56  13.6   23:52   1.7   0.3   3.8  16.8  40.0   16:36   WSW
13  15.9  21.9   13:14  10.1   05:52   2.8   0.4   0.0  17.5  48.0   10:30   WSW
14  18.0  25.9   16:13  10.1   01:50   2.6   2.3   0.0   8.0  29.0   12:24   WNW
15  16.9  25.1   13:36   9.9   05:02   3.1   1.7   0.0  13.4  32.0   14:13   WSW
16  16.9  25.3   16:32  10.7   03:38   2.8   1.4   0.0   6.9  29.0   16:36   WSW
17  18.4  24.6   11:45  12.8   01:41   1.8   1.9   0.0  10.0  29.0   00:11    NW
18  19.8  28.8   14:29  13.3   03:24   1.8   3.4   0.0  13.9  37.0   17:15   WSW
19  17.5  25.3   13:55  13.0   03:42   2.0   1.2   0.6   8.9  34.0   15:22   SSW
20  19.6  26.2   14:48  15.5   05:57   1.1   2.3   0.2  14.3  40.0   17:15   WSW
21  16.0  18.4   15:22  13.5   06:35   2.3   0.0   2.0   7.4  31.0   00:14   NNE
22  18.3  24.6   15:53  14.2   23:44   1.3   1.2   0.2  12.6  37.0   15:37   WSW
23  16.2  21.7   14:27  10.2   05:14   2.9   0.8   0.0  20.4  60.0   14:37   WSW
24  16.5  22.9   14:54   9.7   03:15   3.1   1.3   0.0  17.0  48.0   12:19     W
25  12.7  15.5   10:14  10.6   03:09   5.6   0.0   4.8   4.3  24.0   17:34    NE
26  14.6  20.9   18:49   9.9   03:33   4.0   0.3   0.0   7.3  31.0   21:49    SW
27  17.9  26.4   12:59  11.3   03:39   2.7   2.3   0.0  17.3  45.0   15:04   WSW
28  16.4  21.7   14:34  11.1   23:30   2.5   0.6   0.0  10.3  29.0   00:15   WSW
29  15.0  22.2   16:51   9.1   05:24   3.8   0.5   0.0   7.2  29.0   19:49    SW
30  14.7  16.1   10:58  13.6   17:44   3.6   0.0  15.6   6.7  26.0   17:04   ENE
31  17.6  24.5   15:38  12.1   04:59   2.2   1.5   0.2  12.6  39.0   17:05     W
----------------------------------------------------------------------------------
    16.0  28.8    18     4.8     6   103.5  32.1  89.2  13.3  60.0    23     WSW

Max >=  20.0: 23
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 26.2 on day 8
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com