NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2015

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.1  21.7   13:46  10.6   05:07   3.6   0.4   0.0  10.7  34.0   05:45   WNW
 2  13.1  19.8   13:26   9.6   04:20   5.3   0.1   4.8   8.2  19.0   00:00   ENE
 3  14.7  21.5   14:00   9.7   00:45   3.9   0.3  31.2   7.2  37.0   23:42    NW
 4  16.3  21.9   15:40  12.4   22:40   2.7   0.7   0.2  16.2  42.0   13:16     W
 5  14.2  19.1   10:46   9.8   23:58   4.2   0.0   0.0  10.0  29.0   13:42    NE
 6   9.1  10.5   15:47   7.6   21:37   9.2   0.0   7.0  18.4  37.0   14:33    NE
 7   9.8  13.5   12:28   6.6   03:58   8.5   0.0   0.0   7.8  26.0   00:46    NE
 8  13.4  19.1   15:12  10.2   03:50   4.9   0.0   0.0  19.6  48.0   12:51    SW
 9  17.5  24.1   16:22  12.4   00:01   2.2   1.3  16.6  20.0  47.0   10:49   WSW
10  15.5  22.6   13:51   9.0   22:19   3.4   0.6   0.0  13.9  39.0   15:10   NNE
11  10.2  13.7   13:59   7.9   23:49   8.1   0.0   0.0  15.7  39.0   09:03    NE
12  11.0  17.0   16:07   6.8   06:28   7.3   0.0   0.0   9.5  37.0   20:54   SSW
13  12.4  16.5   18:45   9.3   01:19   5.9   0.0   3.2  21.9  45.0   10:21    SW
14  15.5  22.9   17:49   9.7   06:21   3.9   1.0   0.0   8.7  26.0   02:05    SW
15  13.8  17.7   19:14  10.6   02:33   4.5   0.0  28.6  10.7  39.0   11:32   SSW
16  17.7  24.1   15:01  12.3   02:48   2.1   1.5   0.0   8.5  39.0   23:57   WSW
17  15.3  20.6   14:25  10.5   23:57   3.1   0.1   0.0  10.2  35.0   00:02   NNW
18  12.9  17.0   15:16   9.8   23:40   5.4   0.0   0.0  15.0  45.0   10:05   NNW
19   9.8  11.9   12:55   8.7   23:27   8.5   0.0   0.6   7.2  21.0   00:07   ENE
20  10.5  14.4   14:31   8.7   00:10   7.8   0.0   0.0  13.3  35.0   21:31     E
21  10.2  13.1   14:48   8.9   00:00   8.1   0.0   0.2  17.9  34.0   07:14   ENE
22  10.9  13.2   15:17   9.2   00:14   7.4   0.0   4.8  16.0  35.0   22:11   ENE
23  13.2  16.9   15:59  10.9   23:11   5.1   0.0  24.4  24.2  56.0   15:47   WSW
24  10.3  12.5   11:53   8.1   23:52   8.0   0.0   0.0  18.8  50.0   13:31    NW
25   8.7  11.9   15:00   7.2   06:45   9.6   0.0   0.0  12.6  32.0   01:49   ENE
26   9.8  13.2   17:29   7.7   00:00   8.4   0.0   0.0   7.8  23.0   13:07   ENE
27  12.5  19.7   15:41   8.1   00:39   5.9   0.1   0.0  10.7  29.0   17:19   WSW
28  12.8  18.1   13:39   8.3   00:25   5.5   0.0   0.0  16.4  40.0   16:27    SW
29  13.4  18.9   13:05  10.7   06:06   4.9   0.0   0.0  12.5  32.0   00:05     S
30  12.0  13.1   04:50  10.5   23:57   6.3   0.0  10.8  24.6  63.0   07:01    NE
31  12.2  15.7   15:26  10.3   04:10   6.1   0.0   0.0  12.6  42.0   04:14     N
----------------------------------------------------------------------------------
    12.7  24.1     9     6.6     7   179.8   6.1 132.4  13.8  63.0    30     NNW

Max >=  20.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 31.2 on day 3
Days of Rain: 12 (>= 0.2 mm)  9 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com