NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2014

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.9  25.2   13:58  10.3   04:43   3.0   1.6   0.0  15.2  37.0   15:20    SW
 2  16.4  23.6   15:57  11.8   06:10   2.8   0.9   0.0  25.6  51.0   16:26    SW
 3  18.2  24.2   16:14  13.8   04:26   1.6   1.5   0.0  27.5  63.0   14:31   WSW
 4  17.7  22.5   13:15  14.3   05:48   1.0   0.4   0.0  22.8  53.0   15:49   WSW
 5  17.8  23.8   14:23  12.7   05:41   1.8   1.3   0.0  19.0  45.0   16:41    SW
 6  15.0  19.4   13:29  10.7   23:59   3.3   0.0   0.8  26.3  84.0   13:29    SW
 7  14.0  20.2   16:17  10.4   01:34   4.4   0.1   1.0  19.4  40.0   14:42    SW
 8  15.9  21.3   13:46  13.4   00:36   2.6   0.2   0.8  24.7  48.0   06:47    SW
 9  16.5  19.4   12:33  14.2   05:42   1.8   0.0   0.0  19.7  40.0   03:35    SW
10  18.2  21.1   15:08  14.8   04:41   0.7   0.6   0.0  20.3  42.0   06:00   WSW
11  19.4  26.2   13:54  15.1   06:50   0.9   2.0   1.2  16.7  35.0   16:13    SW
12  18.7  25.1   16:45  14.7   23:59   1.1   1.5  13.2  10.2  27.0   23:50   WSW
13  18.7  26.7   15:37  11.8   05:25   2.1   2.5   0.0   9.9  26.0   15:49   WSW
14  17.4  24.4   13:21  12.6   02:39   2.1   1.1   0.0  19.6  45.0   16:16   WSW
15  19.0  25.4   16:55  14.2   00:00   1.2   2.0   0.0  21.0  47.0   10:30   WSW
16  19.2  25.3   15:18  14.6   00:00   0.8   1.6   0.0  16.9  47.0   16:29   WSW
17  20.2  26.5   13:53  17.8   03:25   0.0   1.9   0.4  24.2  66.0   12:49   WSW
18  20.2  24.9   17:10  17.0   23:54   0.1   1.9   3.0  22.6  48.0   10:50   WSW
19  15.1  20.1   10:41  10.4   23:20   3.3   0.1   0.0  12.0  37.0   11:20    NW
20  18.2  26.7   15:02   9.6   02:01   2.7   2.7   0.0  13.2  43.0   16:08   WSW
21  22.3  30.3   14:51  14.2   06:16   0.4   4.4   0.0  12.4  32.0   17:58     W
22  20.6  28.1   14:20  14.8   05:13   0.9   3.2   0.0   9.7  29.0   17:22   WSW
23  18.1  24.1   16:37  14.6   03:44   1.3   1.1   0.0  21.0  47.0   16:01    SW
24  19.1  24.2   15:00  14.6   00:45   0.8   1.6   0.0  23.9  55.0   13:26    SW
25  19.7  23.6   14:52  16.9   08:46   0.2   1.5  39.2  12.7  29.0   10:36    SW
26  18.9  22.7   18:41  15.4   23:24   0.2   0.9  23.2   6.8  27.0   00:45     W
27  19.8  26.9   14:28  13.2   04:51   1.3   2.8   0.0  12.9  32.0   14:09   WSW
28  19.4  26.0   15:34  13.9   06:09   1.1   2.3   0.0   6.6  27.0   19:34     S
29  19.4  24.2   12:48  13.7   03:58   1.2   2.3   0.0   5.9  27.0   13:50   SSE
30  23.4  28.6   16:05  20.4   01:37   0.0   5.1   0.0  15.2  40.0   15:57    SW
31  23.4  29.4   15:06  19.5   03:53   0.0   5.1   0.0  14.2  40.0   18:35   WSW
----------------------------------------------------------------------------------
    18.6  30.3    21     9.6    20    44.7  54.2  82.8  17.0  84.0     6     WSW

Max >=  20.0: 29
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 39.2 on day 25
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com