NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2023

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.8  16.2   15:13   2.2   04:42  10.5   0.0   0.0   8.7  31.0   16:24    NE
02   8.7  12.8   13:47   5.6   02:39   9.6   0.0   0.0  10.7  32.0   12:42    NE
03   7.1  10.4   10:15   5.7   03:59  11.2   0.0   2.4  15.3  45.0   18:58   NNE
04   5.6   8.6   15:33   3.9   23:11  12.7   0.0   0.0  18.0  40.0   09:52    NE
05   5.9   9.8   16:11   3.9   05:21  12.4   0.0   0.0  13.7  31.0   15:25    NE
06   8.2  10.6   11:57   4.9   00:00  10.1   0.0  10.2  12.1  29.0   08:18   ENE
07   9.5  13.6   15:14   5.9   22:58   8.8   0.0   0.2   5.8  21.0   16:22   ENE
08  11.0  19.8   15:37   5.4   01:21   7.3   0.0   0.0   4.4  26.0   16:53    NE
09  10.1  15.8   13:43   5.8   23:12   8.2   0.0   0.2   9.8  48.0   23:07    NE
10   7.1   9.9   14:48   5.4   01:34  11.2   0.0  33.6  16.8  51.0   06:57   NNE
11   6.6   8.1   12:36   4.7   04:45  11.7   0.0   5.2  10.1  43.0   21:05     N
12   6.8  10.7   14:05   4.5   07:45  11.5   0.0   0.8  17.9  48.0   16:09   NNW
13   8.4  12.8   15:39   5.7   22:30   9.9   0.0   0.6  15.1  50.0   02:10     N
14   7.4  13.4   17:04   2.1   04:43  10.9   0.0   0.0   4.6  18.0   03:21   ENE
15  10.1  18.2   14:45   4.9   00:00   8.1   0.0   0.0   6.8  23.0   13:16    SE
16   7.5  11.6   14:35   5.7   03:50  10.8   0.0   0.0   9.6  24.0   03:27     E
17   8.5  12.7   13:44   5.8   05:06   9.8   0.0   0.0   5.6  21.0   13:56   ENE
18   7.0   9.9   16:18   5.4   20:57  11.3   0.0   0.2  11.1  26.0   04:59    NE
19   6.2   8.9   13:55   3.9   02:52  12.1   0.0   9.0  14.0  34.0   22:05    NE
20   6.7   9.2   11:48   3.7   22:59  11.6   0.0   6.4  15.4  37.0   16:00   NNE
21   8.8  19.2   18:19   3.3   05:44   9.5   0.0   0.0  10.0  32.0   18:33   NNE
22  15.7  27.3   14:32   8.8   22:22   3.8   1.2   0.0   9.1  32.0   05:39     W
23  17.4  23.2   12:12   8.1   01:31   2.0   1.1   0.0  16.0  43.0   15:53   WSW
24  17.9  29.6   14:14   9.7   04:42   3.2   2.8   0.0  15.6  42.0   14:26    SW
25  14.1  22.7   13:07   9.4   23:59   4.4   0.2   0.4  18.3  42.0   14:43   WSW
26   8.4  11.5   13:11   4.7   23:55   9.9   0.0   1.8  11.7  31.0   13:09    NE
27   9.9  16.4   15:11   3.6   04:55   8.4   0.0   0.0   9.3  32.0   13:52   SSE
28  16.4  26.2   13:49  10.9   00:00   3.1   1.2   5.8  14.7  39.0   14:33    SW
29  20.0  28.6   16:47  13.7   02:28   1.4   3.1   0.0  16.5  35.0   12:36   WSW
30  19.2  26.9   14:17  14.7   23:57   1.1   2.0   0.0  12.1  35.0   15:29    SW
----------------------------------------------------------------------------------
    10.1  29.6    24     2.1    14   256.5  11.6  76.8  12.0  51.0    10     NNE

Max >=  20.0  7
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 33.6 on day 10
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com