NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2022

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.1   5.7   14:54   2.8   07:44  14.2   0.0  13.2  10.0  42.0   19:40     N
02   6.5  11.3   17:30   3.1   05:35  11.8   0.0   0.2  21.6  56.0   12:45     N
03   7.8  14.6   16:00   2.4   04:45   8.3   0.0   0.0  19.3  42.0   14:50    NW
04  12.0  12.1   17:23  11.8   17:19   0.0   0.0   8.4  16.0  32.0   17:23   NNW
05   9.9  11.3   18:41   0.0   07:49   5.6   0.0   0.0   8.6  32.0   09:31   WNW
06  10.8  19.7   17:39   3.0   23:59   7.5   0.1   0.0   6.2  31.0   18:56     W
07   6.0  10.7   15:36   2.0   22:18  12.3   0.0   0.0  11.3  40.0   09:45   NNE
08   6.7  13.1   14:58   0.2   02:20  11.6   0.0   0.0   7.6  35.0   17:50   NNE
09   9.0  16.9   15:36   1.6   04:35   9.3   0.0   0.0   2.7  14.0   00:00     E
10  12.2  14.9   16:35   8.4   01:35   6.1   0.0  16.4   6.2  47.0   16:48   SSW
11  15.2  21.5   15:35   9.0   23:52   3.7   0.6   7.4  12.2  50.0   16:58   WSW
12  14.4  23.9   16:44   6.7   23:58   4.8   0.9   0.0  10.1  34.0   11:30   WNW
13   9.0  14.9   13:02   3.5   05:11   9.3   0.0   0.0   8.6  34.0   15:25   ENE
14   6.3  10.3   11:03   3.7   04:25  12.0   0.0   0.0   9.2  37.0   18:35    NE
15  13.4  25.5   16:45   3.2   03:10   6.6   1.7   0.0   7.5  34.0   21:55    SW
16   7.3   9.7   00:00   6.2   05:55   3.6   0.0   0.0  14.0  23.0   00:00   WSW
17  14.8  21.3   12:34   7.4   06:11   2.9   0.3   0.0   5.8  26.0   14:13     E
18  12.3  18.7   09:32   4.9   04:26   6.0   0.0   0.4  16.1  63.0   13:44    SW
19  16.8  23.0   13:58  12.9   00:04   2.3   0.8   0.2  15.7  61.0   13:52    SW
20  14.3  16.9   16:27  11.6   05:30   4.0   0.0   0.4   8.0  48.0   10:08   SSW
21  15.3  19.9   15:02  11.3   23:51   3.1   0.1   2.8   4.1  26.0   08:51   WSW
22  16.5  25.2   17:00  10.3   06:00   3.1   1.3   0.2   9.7  37.0   17:30   NNE
23  18.6  25.5   13:25  14.7   04:25   1.6   1.9   0.0  18.8  50.0   16:45   NNE
24  16.4  19.9   15:25  14.5   05:35   2.0   0.1   0.8  23.7  55.0   15:40   WSW
25  18.4  25.7   15:45  14.7   06:00   1.1   1.2   2.4  17.0  35.0   00:00    SW
26  21.6  26.2   17:05  16.5   23:55   0.1   1.2   0.0   6.5  29.0   18:15    NW
27  18.6  25.0   13:25  12.4   05:56   1.6   1.9   0.0  10.3  40.0   14:01   NNW
28  18.4  25.9   15:41  13.7   03:15   1.6   1.7   0.0  14.9  55.0   13:33     W
29  18.5  24.1   13:38  15.2   23:59   1.1   1.3   2.0   7.7  39.0   13:06   WNW
30  16.5  22.0   13:53  12.7   06:28   2.2   0.5   2.4   3.2  21.0   15:01   ENE
----------------------------------------------------------------------------------
    12.9  26.2    26     0.0     5   159.4  15.6  57.2  10.9  63.0    18     WNW

Max >=  20.0 13
Max <=   0.0  0
Min <=   0.0  1
Min <= -10.0  0
Max Rain: 16.4 on day 10
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com