NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2017

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.7  12.6   11:23   4.2   03:11   9.6   0.0   5.2  12.2  29.0   17:11   WSW
 2  10.9  18.3   15:43   5.8   23:07   7.4   0.0   1.0  13.7  37.0   15:03    SW
 3   7.3  11.6   15:15   5.2   23:09  11.0   0.0   0.0   9.7  29.0   15:40    NE
 4   7.0  12.1   14:35   3.6   21:17  11.3   0.0   0.2   9.9  35.0   20:35    NE
 5   5.3   7.4   13:54   3.8   01:23  13.0   0.0  21.8  22.0  55.0   12:48   NNE
 6   5.6   9.6   14:50   3.1   23:58  12.7   0.0   0.0  10.1  39.0   04:42   NNE
 7   6.5  12.8   15:59   2.1   05:23  11.8   0.0   0.0   8.6  24.0   19:54   ENE
 8   6.6  14.6   15:19   0.9   03:44  11.7   0.0   0.0   7.5  27.0   23:59   ENE
 9  13.6  24.1   13:35   5.6   04:53   5.5   0.7   1.8  22.3  58.0   15:13   WSW
10  12.6  19.2   14:14   7.9   08:18   5.7   0.0   2.2  30.6  84.0   07:09   WSW
11  13.5  22.2   13:36   6.8   02:08   5.4   0.5   0.0  24.4  61.0   14:29   WSW
12  13.9  21.0   13:51   7.7   20:23   4.9   0.5   3.2  19.1  63.0   15:54     W
13   8.8  12.1   15:52   6.7   23:36   9.5   0.0   0.2  10.6  35.0   19:36    SE
14   9.5  17.8   12:14   4.8   23:50   8.8   0.0   1.0  16.8  47.0   14:08    NW
15   7.3  15.1   15:59   3.2   22:34  11.0   0.0   0.2  15.1  55.0   05:43     N
16   8.1  16.0   13:15   1.8   05:22  10.2   0.0   0.0  10.7  35.0   16:00     N
17  13.5  22.3   13:55   6.2   02:00   5.3   0.5   0.0  14.3  48.0   16:54   WSW
18  12.1  18.0   15:03   7.9   04:24   6.2   0.0   2.6  21.7  60.0   15:15    SW
19  14.2  18.8   15:07   9.3   05:13   4.1   0.0   0.2  23.0  58.0   00:06   WSW
20  19.1  26.0   12:49  14.1   05:40   1.4   2.2   0.0  24.0  63.0   12:44   WSW
21  14.8  18.2   14:27   9.6   23:12   3.5   0.0   1.6  21.2  47.0   06:31   WSW
22  12.3  16.7   13:11   8.8   02:55   6.0   0.0   0.0  21.2  43.0   04:11   WSW
23  13.6  20.3   15:13   7.8   04:46   4.9   0.1   0.0  12.7  34.0   00:20   WSW
24  12.3  16.3   23:59   8.4   05:23   6.0   0.0  21.4  14.4  51.0   23:56    SW
25  17.7  26.2   15:09  12.1   04:59   2.5   1.9   0.6  20.4  55.0   00:02   WSW
26  16.7  25.7   14:10   8.6   04:36   3.6   2.0   0.0  14.5  40.0   18:59   WSW
27  17.7  26.9   14:40   9.0   05:24   3.2   2.6   0.0  14.0  34.0   18:16   WSW
28  12.7  17.1   10:11   9.8   02:24   5.6   0.0  15.6   9.1  39.0   23:34   WSW
29  14.3  18.9   15:37  10.7   23:16   4.0   0.0   0.0  11.9  35.0   16:08   WSW
30  15.9  24.6   16:22  10.5   00:27   3.4   1.0   0.0  15.3  40.0   07:15   WSW
----------------------------------------------------------------------------------
    11.7  26.9    27     0.9     8   209.2  12.0  78.8  16.0  84.0    10     WSW

Max >=  20.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 21.8 on day 5
Days of Rain: 16 (>= 0.2 mm)  7 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com