NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2015

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.5  10.4   00:09   1.9   23:57  12.6   0.0   0.0  13.8  39.0   10:43   ENE
 2   6.6  15.2   15:15  -0.1   05:23  11.6   0.0   0.0   9.0  35.0   18:15    SW
 3   6.8  11.4   15:36   3.5   04:47  11.3   0.0   0.0   7.7  27.0   23:58   SSE
 4   5.5   9.5   16:02   1.4   23:34  11.6   0.0   0.0  22.4  45.0   11:12    NE
 5   7.5  16.2   00:14   0.8   04:47   6.6   0.0   0.0   6.1  26.0   16:29   ENE
 6   9.6  16.1   13:36   4.9   03:20   8.7   0.0   0.0  12.9  43.0   15:21   SSW
 7  10.0  13.2   11:18   5.0   23:57   8.3   0.0  33.6  13.1  35.0   01:46   NNE
 8   7.4  11.1   09:59   3.1   05:58  10.9   0.0   0.0  11.6  35.0   03:15    NE
 9  11.1  18.6   15:41   4.7   03:27   7.2   0.0   0.0  10.2  29.0   16:29    SW
10  13.3  22.7   15:12   5.7   05:23   5.6   0.7   0.0  17.5  35.0   09:46    SW
11  13.2  19.9   13:02   7.7   03:06   5.2   0.0   0.0   5.1  29.0   00:31   SSW
12  13.5  16.9   14:20  11.7   06:50   4.8   0.0   3.2  13.2  39.0   09:17    SW
13  11.1  16.3   13:04   5.9   22:58   7.2   0.0  14.4  14.5  39.0   21:35   NNW
14   8.0  12.1   17:21   5.6   02:18  10.3   0.0  11.0  15.1  42.0   04:46    NW
15   7.6  13.3   14:09   4.2   23:48  10.7   0.0   0.0  13.7  37.0   00:17   NNE
16   9.6  15.6   13:26   4.2   00:00   8.7   0.0   0.0  22.6  51.0   15:49    SW
17   9.8  14.5   18:46   7.0   23:58   8.5   0.0   7.4  24.6  82.0   14:53    SW
18  14.5  23.6   14:33   4.9   03:49   5.0   1.2   0.0  18.0  47.0   16:25   WSW
19  12.6  20.4   11:53   5.7   04:45   6.0   0.2   1.4   9.9  40.0   15:46     S
20  13.7  20.7   16:09   8.8   22:47   4.8   0.2   0.2   9.7  37.0   18:10   NNW
21  15.6  21.7   15:07   9.7   04:47   3.3   0.6   0.0  14.7  39.0   13:39     W
22  12.0  16.8   11:38   8.8   23:05   6.3   0.0   2.0  12.6  34.0   08:46    SW
23   9.5  13.8   13:02   5.5   23:38   8.8   0.0   3.2  20.8  55.0   10:02    NE
24   7.5  13.1   14:50   4.9   03:02  10.8   0.0   0.0   9.8  27.0   16:17     E
25   7.6  10.6   13:13   6.5   22:01  10.7   0.0   1.4   9.2  26.0   13:41   ENE
26   7.7   9.7   15:16   5.9   22:08  10.6   0.0   1.6   6.4  21.0   10:05   ENE
27   8.0  11.7   14:03   5.2   23:09  10.3   0.0   0.0   8.3  29.0   13:40   ENE
28  13.9  22.5   16:28   5.1   04:25   5.2   0.8   0.0  14.6  42.0   15:57   WSW
29  11.6  15.5   12:22   9.1   05:29   6.7   0.0   0.0  16.1  43.0   20:42   SSW
30  14.4  21.1   13:27   9.6   04:58   4.3   0.4   0.0  18.6  43.0   01:11    SW
----------------------------------------------------------------------------------
    10.2  23.6    18    -0.1     2   242.6   4.1  79.4  13.5  82.0    17     WSW

Max >=  20.0:  7
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -10.0:  0
Max Rain: 33.6 on day 7
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com