NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2023

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.3   5.8   14:17  -0.3   03:36  16.0   0.0   0.0  18.5  43.0   06:27   NNE
02   2.4   6.6   11:27  -0.7   05:15  15.9   0.0   0.0  12.2  35.0   14:20   ENE
03   2.9   6.1   14:01   0.6   06:07  15.4   0.0   0.2  15.9  40.0   23:23    NE
04   2.7   4.4   14:59   1.9   05:08  15.6   0.0   3.4  30.2  64.0   21:16    NE
05   2.6   5.6   16:34  -0.3   22:31  15.7   0.0   5.6  33.0  69.0   03:08    NE
06   3.0   8.3   16:47  -0.4   02:43  15.4   0.0   0.0  13.2  51.0   00:50   NNE
07   5.7  13.1   14:51   1.3   04:42  12.6   0.0   0.0  14.4  51.0   17:06   WSW
08   5.7  11.9   11:13   1.8   05:48  12.6   0.0   1.6  22.8  53.0   12:45    SW
09   4.2   6.1   08:40   2.1   22:10  14.1   0.0   4.2  16.6  53.0   12:27    SW
10   5.6  12.2   13:57  -0.5   23:59  12.7   0.0   0.0  22.1  55.0   09:40   WSW
11   5.9  14.1   15:03  -1.6   05:32  12.4   0.0   0.0  16.9  40.0   17:17   WSW
12   4.8  10.6   15:10  -1.2   03:57  13.5   0.0   0.0   7.7  24.0   14:37   ENE
13   6.6  16.3   12:28  -1.5   05:10  11.7   0.0   0.4  11.6  40.0   15:19     S
14   7.7  12.3   15:18   3.3   21:59  10.6   0.0   7.6  19.2  58.0   16:42    SW
15   6.8  12.3   14:44   3.0   22:00  11.5   0.0   0.0  24.5  56.0   12:54   WSW
16   8.0  17.0   16:14   3.1   23:58  10.3   0.0   0.0  19.4  40.0   13:00   WSW
17   6.9  10.5   23:42   2.8   00:16  11.4   0.0  11.8  19.1  51.0   13:10    SW
18   6.2  10.7   12:41   1.0   23:59  12.1   0.0   8.4  15.8  51.0   17:41     W
19   7.7  16.4   13:23  -0.4   04:23  10.6   0.0   0.2  21.4  56.0   12:03   WSW
20   8.9  15.8   14:47   1.7   05:31   9.4   0.0   0.0  24.4  71.0   12:30   WSW
21  10.3  16.3   10:51   5.9   03:28   8.0   0.0   0.0  24.9  64.0   16:28    SW
22   7.8  14.7   12:02   2.1   23:56  10.5   0.0   5.4  17.6  56.0   01:17     W
23   2.6   5.4   15:19   0.8   23:00  15.7   0.0  17.2  22.1  51.0   15:53    NE
24   4.7  11.4   17:10  -0.3   05:41  13.6   0.0   0.0   8.5  24.0   03:50   NNE
25   5.0  12.0   13:16  -0.8   04:40  13.3   0.0   7.2   7.6  34.0   23:59    SE
26   5.9   9.2   16:49   2.5   00:06  12.4   0.0   8.0  13.9  43.0   04:53   ENE
27   7.2  12.8   16:23   4.3   03:23  11.1   0.0   0.2  16.6  48.0   14:21   WSW
28  10.3  19.1   14:07   4.7   05:17   8.1   0.0   0.4  18.0  50.0   23:31   WSW
29   5.9   8.8   13:37   1.2   23:58  12.4   0.0   2.6  14.3  47.0   00:28    NW
30   5.8  13.2   13:58  -0.9   05:14  12.5   0.0   0.0   8.6  32.0   22:15   WSW
31   7.9  15.5   17:18   2.2   03:17  10.4   0.0   0.0   8.1  26.0   19:57     N
----------------------------------------------------------------------------------
     5.8  19.1    28    -1.6    11   387.5   0.0  84.4  17.4  71.0    20       W

Max >=  20.0  0
Max <=   0.0  0
Min <=   0.0 12
Min <= -10.0  0
Max Rain: 17.2 on day 23
Days of Rain: 17 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com