NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2022

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.7  14.1   15:41   4.2   06:02  10.6   0.0   1.2  10.5  29.0   23:01   WSW
02   4.8   9.4   11:38   2.0   05:31  13.5   0.0   0.0   7.9  27.0   15:30   ENE
03   6.2  11.4   14:12   2.7   04:53  12.1   0.0   0.2   9.5  35.0   13:54     N
04   4.2   6.9   16:00   2.3   05:52  14.1   0.0   0.0   9.0  32.0   04:40   NNE
05   5.1  12.5   11:54   2.4   05:55  13.2   0.0   6.8  15.6  39.0   07:55    SW
06   3.5   5.8   09:32   0.9   21:58  14.8   0.0  10.4  12.3  35.0   16:25     N
07   3.3   8.7   15:11  -0.6   05:41  15.0   0.0   0.0  10.5  47.0   13:18   WNW
08   4.4  13.2   17:14  -2.3   05:49  13.9   0.0   0.0  10.9  34.0   18:02   NNW
09   3.8   9.4   13:52  -0.7   04:50  14.5   0.0   0.0   9.6  34.0   15:05   ENE
10   7.4  14.9   16:59  -1.2   05:44  10.9   0.0   0.0   7.9  31.0   21:31    SW
11  11.0  21.2   13:58   1.5   02:52   4.4   0.2   0.0  18.8  40.0   21:57   WSW
12  10.3  22.8   15:36   2.2   23:53   8.5   0.5   0.6  16.8  43.0   17:40     W
13   7.4  16.8   14:17   0.8   05:37  10.9   0.0   0.0   8.9  35.0   12:59    NW
14   3.0   5.2   16:36  -0.7   22:59  14.2   0.0   9.2   5.2  39.0   14:37   ENE
15   2.5   6.9   08:43  -0.7   03:49  15.8   0.0   0.2   8.6  37.0   12:17    NE
16   5.0  10.4   13:00  -1.1   00:34  13.3   0.0   0.0   4.1  24.0   10:53   SSW
17   6.0  12.2   14:26   1.4   01:44  12.3   0.0   0.0   5.3  32.0   17:02    SE
18   7.5  15.6   19:04   4.4   07:32  10.7   0.0   6.8   6.0  35.0   11:13     S
19   7.7  14.1   15:59   4.9   04:30  10.6   0.0   0.0  11.3  43.0   19:01   WSW
20   9.3  15.8   12:54   3.4   06:01   9.0   0.0   0.0   5.3  26.0   10:09   NNE
21  11.8  19.5   16:39   3.6   03:42   6.6   0.1   0.0   3.4  18.0   18:56   SSE
22  12.2  18.0   16:14   8.8   03:41   6.1   0.0   0.0  10.1  43.0   18:42    NW
23  12.3  19.5   13:15   5.0   23:59   6.0   0.0   4.2  14.5  60.0   11:00   WSW
24   4.7   8.9   14:29   0.9   23:33  13.6   0.0   3.0  12.4  51.0   15:13    NE
25   5.5  10.3   13:55   0.2   02:04  12.8   0.0   0.0   4.8  29.0   00:00     E
26   6.8  15.9   11:25   1.0   23:59  11.5   0.0   0.0  10.5  42.0   13:03    NE
27   5.2  10.2   14:17   0.7   01:13  13.1   0.0   0.0   4.7  24.0   18:25   ESE
28   4.3   8.3   09:50   2.1   20:24  14.0   0.0  13.0   7.6  43.0   17:23   SSE
29  10.8  20.2   15:33   3.1   00:00   7.6   0.1  11.0   8.4  34.0   15:21   WSW
30  12.9  23.5   14:19   4.7   05:20   6.0   0.6   0.0   6.2  40.0   15:02     W
31   8.0  15.2   11:20   3.8   21:58  10.3   0.0   1.2   6.2  40.0   14:09    NE
----------------------------------------------------------------------------------
     6.9  23.5    30    -2.3     8   349.9   1.5  67.8   9.0  60.0    23     WNW

Max >=  20.0  4
Max <=   0.0  0
Min <=   0.0  7
Min <= -10.0  0
Max Rain: 13.0 on day 28
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com