NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2021

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.6  14.2   1:22p   3.1  12:00a  11.7   0.0   1.8  28.0  80.0   4:18p    SW
 2   6.0  10.9   2:27p   2.7  10:07p  12.3   0.0   0.0  27.2  71.0   2:06p   WSW
 3   5.5  10.7   1:24p   2.2  10:32p  12.8   0.0   3.0  18.2  55.0   2:02p   WSW
 4   7.6  14.4   3:25p   1.3   3:32a  10.7   0.0   0.0  17.9  50.0  12:40p   WSW
 5   5.6   9.6   2:25p   1.8  10:00p  12.7   0.0   0.0   9.4  27.0   4:55a    NE
 6   4.2   8.2   1:35p   1.1  12:25a  14.1   0.0   0.0  11.0  31.0   5:50p    NE
 7   4.6   9.6   1:56p   2.1   3:10a  13.5   0.0   0.2  14.0  31.0   3:32a    NE
 8   5.6   9.1   1:13p   3.5   3:24a  12.7   0.0   3.6  12.0  32.0   4:39p   ENE
 9   7.3  13.8  12:01p   3.8  11:42p  11.0   0.0   4.0  26.0  77.0   2:12p   SSW
10   6.6  12.9   3:41p   2.9   4:20a  11.7   0.0   0.2  22.5  53.0   5:05p   WSW
11   8.0  14.4   2:49p   3.7  12:11a  10.3   0.0   0.4  15.4  45.0  11:28a     W
12   8.0  15.1   2:26p   3.9   5:54a  10.2   0.0   0.0  15.8  40.0  12:07p   WSW
13   7.0  11.0   4:03p   3.8   4:12a  11.3   0.0   0.4  15.1  48.0  11:49a     W
14   7.5  14.9   1:49p   2.7   5:49a  10.8   0.0   0.0  10.5  34.0   1:33p     W
15   6.8  13.9   3:01p   2.7  11:58p  11.5   0.0   1.4   9.0  32.0   9:16a     N
16   6.2  10.9   2:28p   1.6  11:20p  12.1   0.0   0.2  12.4  45.0   9:28a   NNE
17   3.8   7.8   1:02p   0.1   2:49a  14.5   0.0   0.0   8.4  24.0  12:36p   ENE
18   5.5  10.8   1:58p   0.8  12:10a  12.8   0.0   0.0   7.6  32.0   2:15p   ENE
19   6.9  13.9   3:01p   1.0   3:59a  11.4   0.0   0.0   6.6  21.0   6:13a     S
20   8.1  15.5   5:43p   1.8   3:40a  10.2   0.0   0.0   9.5  39.0   6:05p    SW
21  14.0  24.4   2:40p   5.7   4:56a   5.5   1.1   0.0  20.7  47.0   8:45p   WSW
22  13.0  20.1   2:11p   7.0   3:09a   5.3   0.0   0.0  28.7  68.0   2:20p   WSW
23  10.0  14.2   2:07p   3.7  11:51p   8.3   0.0   3.6  26.7  79.0   2:24p   WSW
24   2.2   4.9   2:00p  -1.0   9:44p  16.1   0.0   9.2  18.0  53.0   9:22a   NNE
25   6.3  13.5   3:12p  -1.1   5:26a  12.0   0.0   1.0  23.8  61.0   4:35p   WSW
26   7.5  11.3   2:18p   5.3   1:02a  10.8   0.0   1.4  10.5  40.0   4:09a   WSW
27  10.4  16.1  12:22p   6.6  12:59a   7.9   0.0   3.4  27.6  58.0  11:28a   WSW
28   9.2  14.2   1:53p   3.9  11:55p   9.1   0.0   0.2  19.4  51.0   4:08p   WSW
29   8.0  17.0   3:38p   1.9   2:40a  10.3   0.0   0.0  17.4  58.0   7:38a     W
30  10.9  18.7   3:24p   4.5   3:52a   7.4   0.0   0.0   9.2  42.0   2:26p   WSW
31  11.2  20.2   3:39p   3.4   4:44a   7.2   0.1   0.0  10.6  37.0   3:27p    SW
----------------------------------------------------------------------------------
     7.4  24.4    21    -1.1    25   338.2   1.2  34.0  16.4  80.0     1     WSW

Max >=  20.0:  3
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -10.0:  0
Max Rain: 9.2 on day 24
Days of Rain: 16 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com